58'
Raus
Rein
5.9
Mamady Cissé
(ZM)
3.0
Alexsander -
(DM)
3 Tore gefallen
2:1
1:1
0:1
| # | Team | SP | TD | Pkt | |
|---|---|---|---|---|---|
| 1 | — |
SE Palmeiras São Paulo
|
16 | +21 | 37 |
| 2 | — |
Grêmio Porto Alegre
|
16 | +5 | 26 |
| 3 | — |
EC Cruzeiro Belo Horizonte
|
16 | +10 | 25 |
| 4 | — |
FC Santos
|
16 | -1 | 25 |
| 5 | — |
EC Bahia
|
16 | +1 | 23 |
| 6 | — |
Botafogo Rio de Janeiro
|
16 | 0 | 20 |
| 7 | — |
Fluminense Football Club
|
16 | -6 | 19 |
| 8 | — |
FC São Paulo
|
16 | -4 | 17 |
| 9 | — |
Vasco da Gama Rio de Janeiro
|
16 | -4 | 17 |
| 10 | — |
Corinthians São Paulo
|
16 | -8 | 17 |
| 11 | — |
Clube Atlético Mineiro
|
16 | -7 | 15 |
| 12 | — |
Red Bull Bragantino
|
16 | -7 | 12 |
Formation: 4-3-3
Formation: 4-3-3
Formation: 4-3-3
| Pos | Name | Note |
|---|---|---|
| TO | Everson -
|
2.6 |
| LV | Renan Lodi | 4.4 |
| IV | Ruan - 76' ↔ Angelo Preciado | 3.3 |
| IV | Lyanco - | 3.2 |
| RV | Natanael - | 3.9 |
| ZM | Victor Hugo 84' ↔ Igor Gomes | 5.2 |
| ZM | Mamady Cissé 58' ↔ Alexsander - | 5.9 |
| ZM | Alan Franco 67' ↔ Gustavo Scarpa | 6.0 |
| LA | Dudu - 89' ↔ Tomás Pérez | 4.8 |
| MS | Tomás Cuello
|
2.9 |
| RA | Alan Minda
|
3.0 |
Ø Note: 4.1
Ø Alter: 26.64
Ø Stärke: 40%
| Pos | Name | Note |
|---|---|---|
| RV | Angelo Preciado | - |
| DM | Alexsander - | - |
| DM | Tomás Pérez | - |
| DM | Patrick - | - |
| ZM | Maycon - | - |
| OM | Gustavo Scarpa | - |
| OM | Igor Gomes 84' | 2.8 |
| OM | Reinier - | - |
| OM | Mateus Iseppe | - |
Ø Note: 2.8
Ø Alter: 24.78
Ø Stärke: 38%
| Min. | Raus | Rein |
|---|---|---|
| 58' | Mamady Cissé | Alexsander - |
| 67' | Alan Franco | Gustavo Scarpa |
| 76' | Ruan - | Angelo Preciado |
| 84' | Victor Hugo | Igor Gomes |
| 89' | Dudu - | Tomás Pérez |
Formation: 4-3-3
| Pos | Name | Note |
|---|---|---|
| TO | Léo Linck | 3.5 |
| LV | Alex Telles | 4.6 |
| IV | Alexander Barboza | 4.5 |
| IV | Ythallo - | 4.6 |
| RV | Vitinho - | 4.3 |
| ZM | Cristian Medina 76' ↔ Newton - | 5.6 |
| ZM | Danilo -
|
2.9 |
| ZM | Edenilson - 58' ↔ Santiago Rodríguez | 4.1 |
| LA | Álvaro Montoro | 4.2 |
| MS | Arthur Cabral 89' ↔ Nathan Fernandes | 4.0 |
| RA | Júnior Santos
|
3.3 |
Ø Note: 4.1
Ø Alter: 27.18
Ø Stärke: 42%
| Pos | Name | Note |
|---|---|---|
| TO | Neto - | - |
| DM | Newton - | - |
| DM | Allan - | - |
| OM | Santiago Rodríguez | - |
| OM | Jordan Barrera | - |
| OM | Joaquín Correa 84' | 3.3 |
| LA | Matheus Martins | - |
| RA | Nathan Fernandes | - |
| RA | Lucas Villalba | - |
Ø Note: 3.3
Ø Alter: 26.89
Ø Stärke: 38%
| Min. | Raus | Rein |
|---|---|---|
| 58' | Edenilson - | Santiago Rodríguez |
| 67' | Júnior Santos | Matheus Martins |
| 76' | Cristian Medina | Newton - |
| 84' | Danilo - | Joaquín Correa |
| 89' | Arthur Cabral | Nathan Fernandes |