58'
Raus
Rein
3.4
Joe Aribo
(ZM)
3.0
Divine Mukasa
(OM)
1 Tor gefallen
0:1
| # | Team | SP | TD | Pkt | |
|---|---|---|---|---|---|
| 1 | — |
FC Brentford
|
16 | +22 | 39 |
| 2 | — |
FC Everton
|
16 | +14 | 30 |
| 3 | — |
AFC Sunderland
|
16 | +4 | 28 |
| 4 | — |
FC Fulham
|
16 | +3 | 27 |
| 5 | — |
West Ham United
|
16 | +7 | 25 |
| 6 | — |
FC Burnley
|
16 | -5 | 24 |
| 7 | — |
FC Southampton
|
16 | -4 | 16 |
| 8 | — |
Coventry City
|
16 | -7 | 16 |
| 9 | — |
Ipswich Town
|
16 | -9 | 16 |
| 10 | — |
Wolverhampton Wanderers
|
16 | -5 | 15 |
| 11 | — |
Leeds United
|
16 | -1 | 13 |
| 12 | — |
Leicester City
|
16 | -19 | 11 |
Formation: 3-5-2
Formation: 3-4-3
Formation: 3-5-2
| Pos | Name | Note |
|---|---|---|
| TO | Jakub Stolarczyk | 2.8 |
| IV | Caleb Okoli
|
5.5 |
| IV | Jannik Vestergaard
|
6.0 |
| IV | Harry Souttar
|
- |
| LM | Hamza Choudhury | 3.6 |
| ZM | Jordan James | 4.4 |
| ZM | Louis Page 84' ↔ Oliver Skipp | 3.8 |
| ZM | Joe Aribo 58' ↔ Divine Mukasa | 3.4 |
| RM | Aaron Ramsey | 4.1 |
| MS | Jordan Ayew 89' ↔ Jeremy Monga | 3.2 |
| MS | Dujuan Richards 67' ↔ Abdul Fatawu | 3.2 |
Ø Note: 4.0
Ø Alter: 25.55
Ø Stärke: 40%
| Pos | Name | Note |
|---|---|---|
| LV | Victor Kristiansen | - |
| LV | Luke Thomas | - |
| IV | Jamaal Lascelles | - |
| DM | Oliver Skipp | - |
| DM | Harry Winks | - |
| OM | Divine Mukasa | - |
| LA | Jeremy Monga | - |
| LA | Stephy Mavididi | - |
| RA | Abdul Fatawu | - |
Ø Note: -
Ø Alter: 24.33
Ø Stärke: 48%
| Min. | Raus | Rein |
|---|---|---|
| 58' | Joe Aribo | Divine Mukasa |
| 67' | Dujuan Richards | Abdul Fatawu |
| 76' | Jannik Vestergaard | Victor Kristiansen |
| 84' | Louis Page | Oliver Skipp |
| 89' | Jordan Ayew | Jeremy Monga |
Formation: 3-4-3
| Pos | Name | Note |
|---|---|---|
| TO | Caoimhín Kelleher
|
2.6 |
| LV | Rico Henry | 3.6 |
| IV | Nathan Collins | 3.0 |
| IV | Sepp van den Berg | 3.8 |
| RV | Aaron Hickey | 3.4 |
| LM | Keane Lewis-Potter | 5.7 |
| ZM | Yegor Yarmolyuk | 6.0 |
| ZM | Mathias Jensen | 3.2 |
| RM | Antoni Milambo | 3.7 |
| OM | Fábio Carvalho | 4.1 |
| MS | Igor Thiago
|
4.5 |
Ø Note: 4.0
Ø Alter: 24.82
Ø Stärke: 60%
| Pos | Name | Note |
|---|---|---|
| IV | Kristoffer Ajer | - |
| RV | Michael Kayode | - |
| DM | Vitaly Janelt | - |
| ZM | Josh Dasilva | - |
| OM | Mikkel Damsgaard | - |
| LA | Kevin Schade | - |
| LA | Reiss Nelson | - |
| MS | Kaye Furo | - |
| RA | Dango Ouattara | - |
Ø Note: -
Ø Alter: 24.67
Ø Stärke: 56%