58'
Raus
Rein
4.3
Brandon Thomas-Asante
(MS)
2.9
Haji Wright
(MS)
1 Tor gefallen
0:1
| # | Team | SP | TD | Pkt | |
|---|---|---|---|---|---|
| 1 | — |
FC Brentford
|
18 | +21 | 42 |
| 2 | — |
FC Everton
|
18 | +19 | 36 |
| 3 | — |
West Ham United
|
18 | +11 | 31 |
| 4 | — |
FC Fulham
|
18 | +4 | 31 |
| 5 | — |
AFC Sunderland
|
18 | +4 | 30 |
| 6 | — |
FC Burnley
|
18 | -7 | 25 |
| 7 | — |
FC Southampton
|
18 | -1 | 22 |
| 8 | — |
Wolverhampton Wanderers
|
18 | -6 | 18 |
| 9 | — |
Leeds United
|
18 | +1 | 16 |
| 10 | — |
Coventry City
|
18 | -10 | 16 |
| 11 | — |
Ipswich Town
|
18 | -12 | 16 |
| 12 | — |
Leicester City
|
18 | -24 | 11 |
Formation: 4-1-3-1-1
Formation: 4-4-2
Formation: 4-1-3-1-1
| Pos | Name | Note |
|---|---|---|
| TO | Carl Rushworth | 2.8 |
| LV | Jay Dasilva 84' ↔ Joel Latibeaudiere | 4.5 |
| IV | Luke Woolfenden 76' ↔ Bobby Thomas | 3.0 |
| IV | Liam Kitching | 3.8 |
| RV | Milan van Ewijk | 5.0 |
| DM | Jack Rudoni | 4.0 |
| LM | Jahnoah Markelo 89' ↔ Tatsuhiro Sakamoto | 4.6 |
| ZM | Jamie Allen 67' ↔ Min-hyeok Yang | 4.0 |
| RM | Romain Esse | 4.0 |
| OM | Ellis Simms | 4.8 |
| MS | Brandon Thomas-Asante 58' ↔ Haji Wright | 4.3 |
Ø Note: 4.1
Ø Alter: 25.64
Ø Stärke: 49%
| Pos | Name | Note |
|---|---|---|
| TO | Oliver Dovin | - |
| TO | Ben Wilson | - |
| LV | Jake Bidwell | - |
| IV | Bobby Thomas 76' | 3.9 |
| IV | Joel Latibeaudiere 84' | - |
| RV | Kaine Kesler-Hayden | - |
| MS | Haji Wright 58' | 2.9 |
| RA | Tatsuhiro Sakamoto | - |
| RA | Min-hyeok Yang 67' | 4.1 |
Ø Note: 3.6
Ø Alter: 26.67
Ø Stärke: 40%
| Min. | Raus | Rein |
|---|---|---|
| 58' | Brandon Thomas-Asante | Haji Wright |
| 67' | Jamie Allen | Min-hyeok Yang |
| 76' | Luke Woolfenden | Bobby Thomas |
| 84' | Jay Dasilva | Joel Latibeaudiere |
| 89' | Jahnoah Markelo | Tatsuhiro Sakamoto |
Formation: 4-4-2
| Pos | Name | Note |
|---|---|---|
| TO | Sam Johnstone | 2.0 |
| LV | David Møller Wolfe 89' ↔ Hugo Bueno | 4.7 |
| IV | Ladislav Krejčí | 4.0 |
| IV | Santiago Bueno | 3.1 |
| RV | Jackson Tchatchoua 76' ↔ Yerson Mosquera | 3.7 |
| LM | Rodrigo Gomes | 4.3 |
| ZM | João Gomes | 3.2 |
| ZM | Jean-Ricner Bellegarde 58' ↔ André - | 2.9 |
| RM | Mateus Mané 84' ↔ Angel Gomes | 4.3 |
| MS | Adam Armstrong 67' ↔ Enso González | 3.9 |
| MS | Tolu Arokodare | 2.5 |
Ø Note: 3.5
Ø Alter: 25.55
Ø Stärke: 54%
| Pos | Name | Note |
|---|---|---|
| TO | José Sá | - |
| TO | Daniel Bentley | - |
| LV | Hugo Bueno | - |
| IV | Toti - | - |
| IV | Yerson Mosquera 76' | 3.0 |
| RV | Matt Doherty | - |
| DM | André - 58' | 3.8 |
| OM | Angel Gomes 84' | - |
| LA | Enso González
|
2.3 |
Ø Note: 3.0
Ø Alter: 27.11
Ø Stärke: 48%
| Min. | Raus | Rein |
|---|---|---|
| 58' | Jean-Ricner Bellegarde | André - |
| 67' | Adam Armstrong | Enso González |
| 76' | Jackson Tchatchoua | Yerson Mosquera |
| 84' | Mateus Mané | Angel Gomes |
| 89' | David Møller Wolfe | Hugo Bueno |