58'
Raus
Rein
4.0
Alessandro Zanoli
(RV)
3.0
Oumar Solet
(IV)
4 Tore gefallen
4:0
3:0
2:0
1:0
| # | Team | SP | TD | Pkt | |
|---|---|---|---|---|---|
| 1 | — |
FC Turin
|
14 | +19 | 34 |
| 2 | — |
Genua CFC
|
14 | +8 | 27 |
| 3 | — |
US Cremonese
|
14 | +4 | 27 |
| 4 | — |
Udinese Calcio
|
14 | +12 | 25 |
| 5 | — |
US Lecce
|
14 | +5 | 21 |
| 6 | — |
Cagliari Calcio
|
14 | +4 | 20 |
| 7 | — |
Pisa Sporting Club
|
14 | +1 | 20 |
| 8 | — |
Hellas Verona
|
14 | -6 | 13 |
| 9 | — |
Frosinone Calcio
|
14 | -7 | 13 |
| 10 | — |
AC Monza
|
14 | -9 | 13 |
| 11 | — |
Venezia FC
|
14 | -12 | 9 |
| 12 | — |
Sampdoria Genua
|
14 | -19 | 6 |
Formation: 4-1-3-1-1
Formation: 4-3-3 (2)
Formation: 4-1-3-1-1
| Pos | Name | Note |
|---|---|---|
| TO | Maduka Okoye
84' ↔ Răzvan Sava
|
2.0 |
| LV | Jordan Zemura 76' ↔ Branimir Mlacic | 4.7 |
| IV | Nicolò Bertola | 5.3 |
| IV | Thomas Kristensen | 2.1 |
| RV | Alessandro Zanoli 58' ↔ Oumar Solet | 4.0 |
| DM | Jesper Karlström
|
3.3 |
| LM | Juan Arizala | 3.6 |
| ZM | Jurgen Ekkelenkamp | 5.5 |
| RM | Arthur Atta | 3.3 |
| OM | Nicolò Zaniolo
|
4.1 |
| MS | Keinan Davis
|
3.5 |
Ø Note: 3.8
Ø Alter: 25.18
Ø Stärke: 48%
| Pos | Name | Note |
|---|---|---|
| TO | Răzvan Sava | - |
| TO | Alessandro Nunziante | - |
| LV | Hassane Kamara | - |
| IV | Oumar Solet | - |
| IV | Branimir Mlacic | - |
| RV | Kingsley Ehizibue | - |
| MS | Idrissa Gueye | - |
| MS | Adam Buksa | - |
| MS | Vakoun Bayo | - |
Ø Note: -
Ø Alter: 25.22
Ø Stärke: 42%
| Min. | Raus | Rein |
|---|---|---|
| 58' | Alessandro Zanoli | Oumar Solet |
| 67' | Keinan Davis | Vakoun Bayo |
| 76' | Jordan Zemura | Branimir Mlacic |
| 84' | Maduka Okoye | Răzvan Sava |
| 89' | Jesper Karlström | Adam Buksa |
Formation: 4-3-3 (2)
| Pos | Name | Note |
|---|---|---|
| TO | Lorenzo Palmisani | 4.2 |
| LV | Riccardo Marchizza 76' ↔ Giorgio Cittadini | 3.4 |
| IV | Gabriele Calvani | 3.9 |
| IV | Gabriele Bracaglia
|
4.4 |
| RV | Anthony Oyono 84' ↔ Jérémy Oyono | 5.0 |
| DM | Matteo Cichella | 3.6 |
| ZM | Filippo Grosso 58' ↔ Francesco Gelli | 4.8 |
| ZM | Ilias Koutsoupias | 5.3 |
| LA | Giorgi Kvernadze 67' ↔ Antonio Fiori | 4.1 |
| MS | Antonio Raimondo 89' ↔ Kevin Barcella | 4.0 |
| RA | Farès Ghedjemis | 4.0 |
Ø Note: 4.2
Ø Alter: 22.82
Ø Stärke: 39%
| Pos | Name | Note |
|---|---|---|
| LV | Niccolò Corrado | - |
| IV | Giorgio Cittadini | - |
| IV | Jacopo Gelli | - |
| RV | Jérémy Oyono | - |
| OM | Francesco Gelli | - |
| LA | Antonio Fiori | - |
| MS | Massimo Zilli | - |
| MS | Edoardo Vergani | - |
| RA | Kevin Barcella | - |
Ø Note: -
Ø Alter: 24.33
Ø Stärke: 23%
| Min. | Raus | Rein |
|---|---|---|
| 58' | Filippo Grosso | Francesco Gelli |
| 67' | Giorgi Kvernadze | Antonio Fiori |
| 76' | Riccardo Marchizza | Giorgio Cittadini |
| 84' | Anthony Oyono | Jérémy Oyono |
| 89' | Antonio Raimondo | Kevin Barcella |