58'
Raus
Rein
3.6
Jonathan Shore
(ZM)
3.0
Andrés Perea
(DM)
2 Tore gefallen
2:0
1:0
| # | Team | SP | TD | Pkt | |
|---|---|---|---|---|---|
| 1 | — |
Inter Miami CF
|
19 | +20 | 39 |
| 2 | — |
New York City FC
|
19 | 0 | 32 |
| 3 | — |
Columbus Crew
|
19 | +7 | 30 |
| 4 | — |
Vancouver Whitecaps FC
|
19 | -1 | 29 |
| 5 | — |
Los Angeles FC
|
19 | +3 | 27 |
| 6 | — |
Atlanta United FC
|
19 | +1 | 26 |
| 7 | — |
FC Cincinnati
|
19 | -2 | 26 |
| 8 | — |
Los Angeles Galaxy
|
19 | +1 | 24 |
| 9 | — |
Portland Timbers
|
19 | -5 | 23 |
| 10 | — |
Toronto FC
|
19 | -4 | 20 |
| 11 | — |
Austin FC
|
19 | -6 | 20 |
| 12 | — |
Orlando City SC
|
19 | -14 | 13 |
Formation: 4-3-3 (2)
Formation: 4-3-3
Formation: 4-3-3 (2)
| Pos | Name | Note |
|---|---|---|
| TO | Matt Freese
|
2.2 |
| LV | Nico Cavallo | 3.4 |
| IV | Raul Gustavo | 3.6 |
| IV | Max Murray 76' ↔ Kevin O'Toole | 6.0 |
| RV | Tayvon Gray | 3.8 |
| DM | Aiden O'Neill 84' ↔ Kai Trewin | 3.1 |
| ZM | Adrien Rabiot
|
2.9 |
| ZM | Jonathan Shore 58' ↔ Andrés Perea | 3.6 |
| LA | Agustín Ojeda 89' ↔ Malachi Jones | 4.5 |
| MS | Seymour Reid 67' ↔ Talles Magno | 5.2 |
| RA | Hannes Wolf
|
2.3 |
Ø Note: 3.7
Ø Alter: 24.45
Ø Stärke: 34%
| Pos | Name | Note |
|---|---|---|
| TO | Tomás Romero | - |
| TO | Greg Ranjitsingh | - |
| TO | Mac Learned | - |
| LV | Kevin O'Toole | - |
| IV | Strahinja Tanasijević | - |
| DM | Andrés Perea | - |
| DM | Kai Trewin | - |
| LA | Talles Magno | - |
| LA | Malachi Jones | - |
Ø Note: -
Ø Alter: 25.67
Ø Stärke: 22%
| Min. | Raus | Rein |
|---|---|---|
| 58' | Jonathan Shore | Andrés Perea |
| 67' | Seymour Reid | Talles Magno |
| 76' | Max Murray | Kevin O'Toole |
| 84' | Aiden O'Neill | Kai Trewin |
| 89' | Agustín Ojeda | Malachi Jones |
Formation: 4-3-3
| Pos | Name | Note |
|---|---|---|
| TO | Adisa De Rosario | 3.5 |
| LV | Matheus Pereira | 4.5 |
| IV | Zane Monlouis
|
5.0 |
| IV | Lazar Stefanović 76' ↔ Benjamín Kuscevic | 6.0 |
| RV | Richie Laryea | 4.9 |
| ZM | José Cifuentes | 4.4 |
| ZM | Alonso Coello | 4.6 |
| ZM | Markus Cimermancic | 6.0 |
| LA | Dániel Sallói 89' ↔ Derrick Etienne Jr. | 3.8 |
| MS | Emilio Aristizábal 67' ↔ Deandre Kerr | 4.1 |
| RA | Theo Corbeanu 58' ↔ Josh Sargent | 4.8 |
Ø Note: 4.7
Ø Alter: 24.09
Ø Stärke: 28%
| Pos | Name | Note |
|---|---|---|
| LV | Raheem Edwards | - |
| IV | Benjamín Kuscevic | - |
| IV | Nicksoen Gomis | - |
| RV | Henry Wingo | - |
| RV | Kobe Franklin | - |
| LA | Derrick Etienne Jr. | - |
| MS | Josh Sargent | - |
| MS | Deandre Kerr | - |
| MS | Jules-Anthony Vilsaint | - |
Ø Note: -
Ø Alter: 26.44
Ø Stärke: 28%
| Min. | Raus | Rein |
|---|---|---|
| 58' | Theo Corbeanu | Josh Sargent |
| 67' | Emilio Aristizábal | Deandre Kerr |
| 76' | Lazar Stefanović | Benjamín Kuscevic |
| 84' | Zane Monlouis | Raheem Edwards |
| 89' | Dániel Sallói | Derrick Etienne Jr. |