58'
Raus
Rein
3.0
Aiden Hale
(LM)
2.5
Kenan Hot
(ZM)
3 Tore gefallen
2:1
1:1
0:1
| # | Team | SP | TD | Pkt | |
|---|---|---|---|---|---|
| 1 | — |
Portland Timbers II
|
5 | +6 | 13 |
| 2 | — |
Atlanta United FC II
|
5 | +5 | 12 |
| 3 | — |
Orlando City SC II
|
5 | +1 | 8 |
| 4 | — |
FC Cincinnati II
|
5 | 0 | 8 |
| 5 | — |
Austin FC II
|
5 | 0 | 8 |
| 6 | — |
Inter Miami CF II
|
5 | +3 | 7 |
| 7 | — |
Columbus Crew II
|
5 | 0 | 6 |
| 8 | — |
New York City FC II
|
5 | 0 | 6 |
| 9 | — |
Toronto FC II
|
5 | -3 | 6 |
| 10 | — |
Los Angeles Galaxy II
|
5 | 0 | 5 |
| 11 | — |
Vancouver Whitecaps FC II
|
5 | -4 | 1 |
| 12 | — |
Los Angeles FC II
|
5 | -8 | 0 |
Formation: 4-4-2
Formation: 3-4-3
Formation: 4-4-2
| Pos | Name | Note |
|---|---|---|
| TO | Erik Lauta 89' ↔ Liam Flynn | 2.7 |
| LV | Dren Dobruna | 5.1 |
| IV | Artem Dashkovets | 4.2 |
| IV | Evan Watt | 4.6 |
| RV | Jules Bery | 4.1 |
| LM | Aiden Hale 58' ↔ Kenan Hot | 3.0 |
| ZM | Djakaría Barro 67' ↔ Chuy Moreno | 4.0 |
| ZM | Mo Badawiya 76' ↔ Marcel Ruszel | 3.7 |
| RM | Sebastian Seiterle 84' ↔ Jorge Alastuey | 4.2 |
| MS | Ibrahima Sall
|
3.9 |
| MS | Vlad Dănciuțiu | 5.6 |
Ø Note: 4.1
Ø Alter: 18.64
Ø Stärke: 11%
| Pos | Name | Note |
|---|---|---|
| TO | Liam Flynn | - |
| TO | Cooper Roney | - |
| ZM | Chuy Moreno 67' | 3.0 |
| ZM | Vona Dievbiere | - |
| ZM | Patrick Gryczewski | - |
| ZM | Jorge Alastuey | - |
| ZM | Marcel Ruszel 76' | 3.2 |
| ZM | Adrián González | - |
| ZM | Kenan Hot
|
2.5 |
Ø Note: 2.9
Ø Alter: 16.11
Ø Stärke: 11%
| Min. | Raus | Rein |
|---|---|---|
| 58' | Aiden Hale | Kenan Hot |
| 67' | Djakaría Barro | Chuy Moreno |
| 76' | Mo Badawiya | Marcel Ruszel |
| 84' | Sebastian Seiterle | Jorge Alastuey |
| 89' | Erik Lauta | Liam Flynn |
Formation: 3-4-3
| Pos | Name | Note |
|---|---|---|
| TO | Christopher Kalongo 89' ↔ Zakaria Nakhly | 3.5 |
| IV | Micah Chisholm
|
5.3 |
| IV | Richard Chukwu 76' ↔ Jackson Gilman | 4.8 |
| IV | Daniel Stampatori | 5.7 |
| LM | Fletcher Bank 67' ↔ Bryce Boneau | 4.1 |
| ZM | Abundance Salaou | 3.8 |
| ZM | Tim Fortier 84' ↔ Jahmarie Nolan | 3.9 |
| RM | Raequan Campbell-Dennis 58' ↔ Antone Bossenberry | 3.8 |
| LA | Damar Dixon | 4.1 |
| MS | Kervon Kerr | 4.2 |
| RA | Joshua Nugent
|
3.5 |
Ø Note: 4.2
Ø Alter: 20.00
Ø Stärke: 12%
| Pos | Name | Note |
|---|---|---|
| TO | Zakaria Nakhly | - |
| RV | Jackson Gilman 76' | 3.4 |
| RV | Theo Rigopoulos | - |
| ZM | Shyon Pinnock | - |
| ZM | Tristan Blyth | - |
| ZM | Jahmarie Nolan | - |
| ZM | Dékwon Barrow | - |
| OM | Antone Bossenberry 58' | 3.0 |
| OM | Bryce Boneau 67' | 3.0 |
Ø Note: 3.1
Ø Alter: 19.33
Ø Stärke: 9%
| Min. | Raus | Rein |
|---|---|---|
| 58' | Raequan Campbell-Dennis | Antone Bossenberry |
| 67' | Fletcher Bank | Bryce Boneau |
| 76' | Richard Chukwu | Jackson Gilman |
| 84' | Tim Fortier | Jahmarie Nolan |
| 89' | Christopher Kalongo | Zakaria Nakhly |