58'
Raus
Rein
3.3
Bernardo Rhein
(LM)
3.5
Dominik Baczewski
(OM)
2 Tore gefallen
1:1
0:1
| # | Team | SP | TD | Pkt | |
|---|---|---|---|---|---|
| 1 | — |
Portland Timbers II
|
7 | +8 | 17 |
| 2 | — |
Atlanta United FC II
|
7 | +1 | 12 |
| 3 | — |
Austin FC II
|
7 | +1 | 12 |
| 4 | — |
Inter Miami CF II
|
7 | +4 | 10 |
| 5 | — |
FC Cincinnati II
|
7 | 0 | 10 |
| 6 | — |
Orlando City SC II
|
7 | 0 | 9 |
| 7 | — |
New York City FC II
|
7 | 0 | 8 |
| 8 | — |
Toronto FC II
|
7 | -3 | 8 |
| 9 | — |
Los Angeles Galaxy II
|
7 | 0 | 7 |
| 10 | — |
Vancouver Whitecaps FC II
|
7 | -1 | 7 |
| 11 | — |
Columbus Crew II
|
7 | -2 | 7 |
| 12 | — |
Los Angeles FC II
|
7 | -8 | 2 |
Formation: 4-4-2
Formation: 4-4-2
Formation: 4-4-2
| Pos | Name | Note |
|---|---|---|
| TO | Juan Rojas | 2.6 |
| LV | Titus Sandy Jr. | 4.6 |
| IV | Landon Okonski | 4.5 |
| IV | Clovis Archange | 4.9 |
| RV | Jaylen Yearwood 76' ↔ Jackson Platts | 3.9 |
| LM | Bernardo Rhein 58' ↔ Dominik Baczewski | 3.3 |
| ZM | Ignacio Gómez | 3.5 |
| ZM | Issah Haruna | 3.8 |
| RM | Caleb Trombino 84' ↔ Dylan Judelson | 3.7 |
| MS | Logan Tsopanoglou 67' ↔ Matthew Belgodere | 6.0 |
| MS | Pedro Leão
|
4.0 |
Ø Note: 4.1
Ø Alter: 18.91
Ø Stärke: 11%
| Pos | Name | Note |
|---|---|---|
| TO | Tristan Himes | - |
| IV | Jackson Platts 76' | 4.0 |
| IV | Nicolas Lasheras | - |
| RV | Parker Amoo-Mensah | - |
| DM | Dylan Judelson 84' | 3.0 |
| OM | Dominik Baczewski 58' | 3.5 |
| OM | Nicolás Bobea | - |
| LA | Zinédine Rodríguez 89' | - |
| LA | Matthew Belgodere 67' | 3.7 |
Ø Note: 3.6
Ø Alter: 18.22
Ø Stärke: 9%
| Min. | Raus | Rein |
|---|---|---|
| 58' | Bernardo Rhein | Dominik Baczewski |
| 67' | Logan Tsopanoglou | Matthew Belgodere |
| 76' | Jaylen Yearwood | Jackson Platts |
| 84' | Caleb Trombino | Dylan Judelson |
| 89' | Pedro Leão | Zinédine Rodríguez |
Formation: 4-4-2
| Pos | Name | Note |
|---|---|---|
| TO | Luke Broz
|
2.6 |
| LV | Gavin DeHart | 4.0 |
| IV | Félix Samson | 6.0 |
| IV | Sami Lachekar | 6.0 |
| RV | Dilan Hurtado
|
5.1 |
| LM | Ayoub Lajhar | 3.3 |
| ZM | Nathan Gray 58' ↔ Camden Sphire | 3.5 |
| ZM | Cheikhou Niang 84' ↔ Santiago Sanchez | 4.0 |
| RM | Noah Gassan
|
3.1 |
| MS | Charlie Holmes | 5.6 |
| MS | Mathías Vásquez 67' ↔ Giovanni Marioni | 3.8 |
Ø Note: 4.3
Ø Alter: 19.18
Ø Stärke: 11%
| Pos | Name | Note |
|---|---|---|
| TO | Bryan Dowd | - |
| LV | William Kuisel | - |
| DM | Yair Ramos 89' | - |
| ZM | Santiago Sanchez 84' | 3.0 |
| ZM | Camden Sphire 58' | 3.5 |
| ZM | Deiver Mosquera | - |
| OM | Jack Mize | - |
| OM | Leo Orejarena | - |
| LA | Giovanni Marioni 67' | 4.8 |
Ø Note: 3.8
Ø Alter: 18.78
Ø Stärke: 10%
| Min. | Raus | Rein |
|---|---|---|
| 58' | Nathan Gray | Camden Sphire |
| 67' | Mathías Vásquez | Giovanni Marioni |
| 76' | Dilan Hurtado | William Kuisel |
| 84' | Cheikhou Niang | Santiago Sanchez |
| 89' | Noah Gassan | Yair Ramos |