58'
Raus
Rein
4.0
Deiver Mosquera
(ZM)
3.4
Camden Sphire
(ZM)
1 Tor gefallen
0:1
| # | Team | SP | TD | Pkt | |
|---|---|---|---|---|---|
| 1 | — |
Portland Timbers II
|
12 | +6 | 22 |
| 2 | — |
Atlanta United FC II
|
12 | +2 | 20 |
| 3 | — |
Inter Miami CF II
|
12 | +6 | 19 |
| 4 | — |
Vancouver Whitecaps FC II
|
12 | +5 | 19 |
| 5 | — |
New York City FC II
|
12 | +1 | 16 |
| 6 | — |
Austin FC II
|
12 | -1 | 15 |
| 7 | — |
Toronto FC II
|
12 | -3 | 14 |
| 8 | — |
Orlando City SC II
|
12 | -1 | 13 |
| 9 | — |
Los Angeles Galaxy II
|
12 | 0 | 12 |
| 10 | — |
Columbus Crew II
|
12 | -3 | 12 |
| 11 | — |
FC Cincinnati II
|
12 | -4 | 12 |
| 12 | — |
Los Angeles FC II
|
12 | -8 | 10 |
Formation: 4-4-1-1
Formation: 4-1-3-1-1
Formation: 4-4-1-1
| Pos | Name | Note |
|---|---|---|
| TO | Bryan Dowd 89' ↔ Luke Broz | 2.0 |
| LV | Gavin DeHart | 4.4 |
| IV | Félix Samson | 4.5 |
| IV | Sami Lachekar | 4.3 |
| RV | Dilan Hurtado 76' ↔ Juan Machado | 4.4 |
| LM | Nathan Gray | 4.0 |
| ZM | Santiago Sanchez | 3.7 |
| ZM | Deiver Mosquera 58' ↔ Camden Sphire | 4.0 |
| RM | Jack Mize 84' ↔ Yair Ramos | 4.0 |
| OM | Leo Orejarena | 3.4 |
| MS | Charlie Holmes
|
6.0 |
Ø Note: 4.1
Ø Alter: 19.36
Ø Stärke: 10%
| Pos | Name | Note |
|---|---|---|
| TO | Luke Broz 89' | - |
| LV | William Kuisel | - |
| IV | Juan Machado 76' | 3.0 |
| DM | Yair Ramos 84' | 3.0 |
| ZM | Michael Sullivan | - |
| ZM | Noah Gassan | - |
| ZM | Camden Sphire 58' | 3.4 |
| ZM | Cheikhou Niang | - |
| LA | Giovanni Marioni 67' | 5.6 |
Ø Note: 3.8
Ø Alter: 19.00
Ø Stärke: 11%
| Min. | Raus | Rein |
|---|---|---|
| 58' | Deiver Mosquera | Camden Sphire |
| 67' | Charlie Holmes | Giovanni Marioni |
| 76' | Dilan Hurtado | Juan Machado |
| 84' | Jack Mize | Yair Ramos |
| 89' | Bryan Dowd | Luke Broz |
Formation: 4-1-3-1-1
| Pos | Name | Note |
|---|---|---|
| TO | Matias Marin
|
2.0 |
| LV | Samuel Basabe 76' ↔ Nash Dearmin | 4.0 |
| IV | Nicholas Almeida | 5.4 |
| IV | Daniel Sumalla | 5.2 |
| RV | Alejo Ristano | 4.8 |
| DM | Mohammed Jamhour | 3.4 |
| LM | Rondell White | 4.6 |
| ZM | Joseph Convers 58' ↔ Mario Stoka | 3.2 |
| RM | Preston Plambeck 84' ↔ Sean Gormley | 4.4 |
| OM | Naej Desravins 89' ↔ Idoh Zeltzer-Zubida | 3.4 |
| MS | Zidane Cadet 67' ↔ Matthias Vieux | 6.0 |
Ø Note: 4.2
Ø Alter: 16.91
Ø Stärke: 11%
| Pos | Name | Note |
|---|---|---|
| TO | Alexander Padilla | - |
| TO | Max Ponikarovsky | - |
| RV | Nash Dearmin 76' | 4.3 |
| RV | Theo Vorenkamp | - |
| DM | Sean Gormley 84' | 3.0 |
| ZM | Mario Stoka 58' | 4.1 |
| MS | Idoh Zeltzer-Zubida 89' | - |
| MS | Matthias Vieux 67' | 3.4 |
| RA | Jerremy Ortela | - |
Ø Note: 3.7
Ø Alter: 18.00
Ø Stärke: 11%
| Min. | Raus | Rein |
|---|---|---|
| 58' | Joseph Convers | Mario Stoka |
| 67' | Zidane Cadet | Matthias Vieux |
| 76' | Samuel Basabe | Nash Dearmin |
| 84' | Preston Plambeck | Sean Gormley |
| 89' | Naej Desravins | Idoh Zeltzer-Zubida |