58'
Raus
Rein
3.9
Fabian Kunze
(DM)
4.2
Marlon Ritter
(OM)
Formation: 4-3-3 (2)
Formation: 3-4-3
Formation: 4-3-3 (2)
| Pos | Name | Note |
|---|---|---|
| TO | Julian Krahl | 2.0 |
| LV | Mika Haas | 3.2 |
| IV | Luca Sirch
|
5.4 |
| IV | Jacob Rasmussen 76' ↔ Ji-soo Kim | 3.3 |
| RV | Paul Joly | 4.0 |
| DM | Fabian Kunze 58' ↔ Marlon Ritter | 3.9 |
| ZM | Semih Sahin 84' ↔ Leon Robinson | 5.1 |
| ZM | Naatan Skyttä | 5.3 |
| LA | Kenny-Prince Redondo 67' ↔ Ivan Prtajin | 4.1 |
| MS | Mergim Berisha 89' ↔ Daniel Hanslik | 4.3 |
| RA | Norman Bassette | 3.0 |
Ø Note: 4.0
Ø Alter: 25.64
Ø Stärke: 34%
| Pos | Name | Note |
|---|---|---|
| TO | Simon Simoni | - |
| LV | Florian Kleinhansl | - |
| LV | Erik Wekesser | - |
| IV | Ji-soo Kim 76' | 3.3 |
| RV | Simon Asta | - |
| DM | Leon Robinson 84' | 3.2 |
| OM | Marlon Ritter 58' | 4.2 |
| MS | Ivan Prtajin 67' | 4.0 |
| MS | Daniel Hanslik 89' | - |
Ø Note: 3.7
Ø Alter: 26.00
Ø Stärke: 26%
| Min. | Raus | Rein |
|---|---|---|
| 58' | Fabian Kunze | Marlon Ritter |
| 67' | Kenny-Prince Redondo | Ivan Prtajin |
| 76' | Jacob Rasmussen | Ji-soo Kim |
| 84' | Semih Sahin | Leon Robinson |
| 89' | Mergim Berisha | Daniel Hanslik |
Formation: 3-4-3
| Pos | Name | Note |
|---|---|---|
| TO | Jonas Krumrey
|
2.0 |
| IV | David Zec | 3.8 |
| IV | Ivan Nekic
|
4.1 |
| IV | Frederik Roslyng | 4.8 |
| LM | Jonas Therkelsen | 5.6 |
| ZM | Umut Tohumcu | 5.3 |
| ZM | Stefan Schwab | 4.4 |
| RM | Ikem Ugoh | 5.1 |
| LA | Andu Kelati | 4.5 |
| MS | Phil Harres | 4.0 |
| RA | Alexander Bernhardsson | 4.3 |
Ø Note: 4.4
Ø Alter: 24.18
Ø Stärke: 32%
| Pos | Name | Note |
|---|---|---|
| TO | Lio Rothenhagen | - |
| LV | John Tolkin | - |
| IV | Marko Ivezic | - |
| IV | Marco Komenda | - |
| IV | Carl Johansson | - |
| RV | Lasse Rosenboom | - |
| MS | Steven Skrzybski | - |
| MS | Marcus Müller | - |
| RA | Adrián Kaprálik | - |
Ø Note: -
Ø Alter: 25.44
Ø Stärke: 28%