58'
Raus
Rein
5.1
Erik Wekesser
(LV)
3.0
Mika Haas
(LV)
Formation: 4-4-2
Formation: 4-3-3 (2)
Formation: 4-4-2
| Pos | Name | Note |
|---|---|---|
| TO | Julian Krahl 84' ↔ Simon Simoni | 2.4 |
| LV | Erik Wekesser 58' ↔ Mika Haas | 5.1 |
| IV | Luca Sirch | 4.5 |
| IV | Jacob Rasmussen 76' ↔ Ji-soo Kim | 4.3 |
| RV | Paul Joly | 3.5 |
| LM | Marlon Ritter
|
4.5 |
| ZM | Semih Sahin
|
4.3 |
| ZM | Leon Robinson | 4.6 |
| RM | Kenny-Prince Redondo | 3.4 |
| MS | Norman Bassette 89' ↔ Mahir Emreli | 4.1 |
| MS | Mergim Berisha 67' ↔ Daniel Hanslik | 6.0 |
Ø Note: 4.2
Ø Alter: 26.91
Ø Stärke: 29%
| Pos | Name | Note |
|---|---|---|
| TO | Simon Simoni 84' | 3.0 |
| LV | Mika Haas 58' | 3.0 |
| LV | Florian Kleinhansl | - |
| IV | Ji-soo Kim 76' | 3.0 |
| IV | Maxwell Gyamfi | - |
| IV | Atanas Chernev | - |
| RV | Simon Asta | - |
| MS | Daniel Hanslik 67' | 3.8 |
| MS | Mahir Emreli 89' | - |
Ø Note: 3.2
Ø Alter: 24.33
Ø Stärke: 27%
| Min. | Raus | Rein |
|---|---|---|
| 58' | Erik Wekesser | Mika Haas |
| 67' | Mergim Berisha | Daniel Hanslik |
| 76' | Jacob Rasmussen | Ji-soo Kim |
| 84' | Julian Krahl | Simon Simoni |
| 89' | Norman Bassette | Mahir Emreli |
Formation: 4-3-3 (2)
| Pos | Name | Note |
|---|---|---|
| TO | Jonas Kersken
|
2.0 |
| LV | Tim Handwerker | 3.3 |
| IV | Robin Knoche | 3.4 |
| IV | Leon Schneider 76' ↔ Maximilian Großer | 5.2 |
| RV | Felix Hagmann | 5.8 |
| DM | Stefano Russo | 3.6 |
| ZM | Marius Wörl | 5.1 |
| ZM | Sam Schreck 89' ↔ Semir Telalovic | 3.4 |
| LA | Jannik Rochelt 58' ↔ Benjamin Boakye | 5.1 |
| MS | Joel Grodowski 67' ↔ Daniel Richter | 3.7 |
| RA | Monju Momuluh 84' ↔ Isaiah Young | 4.5 |
Ø Note: 4.1
Ø Alter: 26.09
Ø Stärke: 25%
| Pos | Name | Note |
|---|---|---|
| TO | Leo Oppermann | - |
| IV | Maximilian Großer 76' | 3.4 |
| LA | Benjamin Boakye 58' | 3.1 |
| LA | Daniel Richter 67' | 3.0 |
| MS | Semir Telalovic 89' | - |
| MS | Roberts Uldrikis | - |
| MS | Jeredy Hilterman | - |
| RA | Noah Sarenren Bazee | - |
| RA | Isaiah Young 84' | 3.0 |
Ø Note: 3.1
Ø Alter: 25.00
Ø Stärke: 23%
| Min. | Raus | Rein |
|---|---|---|
| 58' | Jannik Rochelt | Benjamin Boakye |
| 67' | Joel Grodowski | Daniel Richter |
| 76' | Leon Schneider | Maximilian Großer |
| 84' | Monju Momuluh | Isaiah Young |
| 89' | Sam Schreck | Semir Telalovic |