58'
Raus
Rein
4.4
Caspar Jander
(ZM)
3.6
Flynn Downes
(DM)
Alle Tore in Echtzeit
1:1
0:1
FC Southampton
FC Brentford
FC Everton
Wolverhampton Wanderers
Ipswich Town
AFC Sunderland
| # | Team | SP | TD | Pkt | |
|---|---|---|---|---|---|
| 1 | — |
FC Brentford
|
7 | +11 | 16 |
| 2 | — |
FC Everton
|
7 | +11 | 16 |
| 3 | — |
FC Fulham
|
7 | +4 | 16 |
| 4 | — |
AFC Sunderland
|
7 | +4 | 13 |
| 5 | — |
FC Burnley
|
7 | -3 | 11 |
| 6 | — |
West Ham United
|
7 | 0 | 9 |
| 7 | — |
Coventry City
|
7 | -3 | 8 |
| 8 | — |
FC Southampton
|
7 | -3 | 8 |
| 9 | — |
Ipswich Town
|
7 | -5 | 6 |
| 10 | — |
Leeds United
|
7 | +1 | 5 |
| 11 | — |
Wolverhampton Wanderers
|
7 | -5 | 5 |
| 12 | — |
Leicester City
|
7 | -12 | 5 |
Formation: 4-3-3
Formation: 4-2-3-1
Formation: 4-3-3
| Pos | Name | Note |
|---|---|---|
| TO | Daniel Peretz | 2.6 |
| LV | Welington - 89' ↔ Nathan Wood | 4.2 |
| IV | Joshua Quarshie
|
3.9 |
| IV | Taylor Harwood-Bellis
|
4.4 |
| RV | Elias Jelert | 4.3 |
| ZM | Caspar Jander 58' ↔ Flynn Downes | 4.4 |
| ZM | Shea Charles 84' ↔ Tom Fellows | 3.4 |
| ZM | Léo Scienza | 3.8 |
| LA | Jay Robinson | 3.7 |
| MS | Cyle Larin
|
2.9 |
| RA | Samuel Edozie | 4.1 |
Ø Note: 3.8
Ø Alter: 23.82
Ø Stärke: 48%
| Pos | Name | Note |
|---|---|---|
| IV | Nathan Wood 89' | - |
| IV | Jack Stephens | - |
| IV | Joachim Kayi Sanda | - |
| RV | Mads Roerslev 76' | 3.0 |
| RV | James Bree | - |
| DM | Flynn Downes 71' | 3.6 |
| RM | Tom Fellows 84' | - |
| OM | Kuryu Matsuki | - |
| MS | Ross Stewart | - |
Ø Note: 3.3
Ø Alter: 25.44
Ø Stärke: 42%
| Min. | Raus | Rein |
|---|---|---|
| 58' | Caspar Jander | Flynn Downes |
| 67' | Cyle Larin | Ross Stewart |
| 76' | Joshua Quarshie | Mads Roerslev |
| 84' | Shea Charles | Tom Fellows |
| 89' | Welington - | Nathan Wood |
Formation: 4-2-3-1
| Pos | Name | Note |
|---|---|---|
| TO | Lucas Perri
|
2.6 |
| LV | Gabriel Gudmundsson 89' ↔ Dominic Calvert-Lewin | 4.6 |
| IV | Jaka Bijol | 4.5 |
| IV | Joe Rodon | 3.5 |
| RV | Jayden Bogle 76' ↔ Pascal Struijk | 2.8 |
| DM | Anton Stach | 4.4 |
| DM | Ethan Ampadu | 4.1 |
| OM | Brenden Aaronson 58' ↔ Sean Longstaff | 3.0 |
| OM | Facundo Buonanotte 84' ↔ Ao Tanaka | 5.8 |
| OM | Ilia Gruev | 3.4 |
| MS | Joël Piroe
|
3.6 |
Ø Note: 3.8
Ø Alter: 25.91
Ø Stärke: 57%
| Pos | Name | Note |
|---|---|---|
| TO | Illan Meslier | - |
| IV | Pascal Struijk 76' | 3.0 |
| RV | James Justin | - |
| ZM | Sean Longstaff 71' | 3.2 |
| ZM | Ao Tanaka 84' | - |
| LA | Noah Okafor 67' | 3.1 |
| MS | Dominic Calvert-Lewin 89' | - |
| MS | Lukas Nmecha | - |
| RA | Wilfried Gnonto | - |
Ø Note: 3.1
Ø Alter: 26.56
Ø Stärke: 54%
| Min. | Raus | Rein |
|---|---|---|
| 58' | Brenden Aaronson | Sean Longstaff |
| 67' | Joël Piroe | Noah Okafor |
| 76' | Jayden Bogle | Pascal Struijk |
| 84' | Facundo Buonanotte | Ao Tanaka |
| 89' | Gabriel Gudmundsson | Dominic Calvert-Lewin |