58'
Off
On
6.0
Carlos Alcaraz
(ZM)
3.0
James Garner
(DM)
All goals in real time
1:2
0:2
0:1
FC Everton
FC Southampton
Wolverhampton Wanderers
Ipswich Town
AFC Sunderland
FC Fulham
| # | Team | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | — |
FC Brentford
|
9 | +12 | 20 |
| 2 | — |
FC Everton
|
9 | +10 | 17 |
| 3 | — |
AFC Sunderland
|
9 | +5 | 17 |
| 4 | — |
FC Burnley
|
9 | 0 | 17 |
| 5 | — |
FC Fulham
|
9 | +1 | 16 |
| 6 | — |
West Ham United
|
9 | +2 | 13 |
| 7 | — |
Wolverhampton Wanderers
|
9 | -3 | 9 |
| 8 | — |
Coventry City
|
9 | -4 | 9 |
| 9 | — |
FC Southampton
|
9 | -5 | 9 |
| 10 | — |
Ipswich Town
|
9 | -5 | 8 |
| 11 | — |
Leeds United
|
9 | +1 | 7 |
| 12 | — |
Leicester City
|
9 | -14 | 6 |
Formation: 4-3-3 (2)
Formation: 3-4-3
Formation: 4-3-3 (2)
| Pos | Name | Grade |
|---|---|---|
| GK | Jordan Pickford | 3.5 |
| LB | Adam Aznou 76' ↔ Vitaliy Mykolenko | 4.7 |
| CB | Jarrad Branthwaite | 3.8 |
| CB | James Tarkowski | 5.0 |
| RB | Jake O'Brien | 4.3 |
| CM | Harrison Armstrong 84' ↔ Merlin Röhl | 3.6 |
| CM | Carlos Alcaraz 58' ↔ James Garner | 6.0 |
| CM | Kiernan Dewsbury-Hall | 4.4 |
| LW | Jack Grealish 67' ↔ Tyrique George | 3.7 |
| CF | Thierno Barry 89' ↔ Beto - | 4.7 |
| RW | Iliman Ndiaye
|
2.4 |
Ø Grade: 4.2
Ø Age: 25.45
Ø Skill: 59%
| Pos | Name | Grade |
|---|---|---|
| LB | Vitaliy Mykolenko | - |
| RB | Nathan Patterson | - |
| DM | James Garner | - |
| CM | Tim Iroegbunam | - |
| AM | Merlin Röhl | - |
| LW | Tyrique George | - |
| LW | Dwight McNeil | - |
| CF | Beto - | - |
| RW | Tyler Dibling | - |
Ø Grade: -
Ø Age: 23.78
Ø Skill: 57%
| Min. | Off | On |
|---|---|---|
| 58' | Carlos Alcaraz | James Garner |
| 67' | Jack Grealish | Tyrique George |
| 76' | Adam Aznou | Vitaliy Mykolenko |
| 84' | Harrison Armstrong | Merlin Röhl |
| 89' | Thierno Barry | Beto - |
Formation: 3-4-3
| Pos | Name | Grade |
|---|---|---|
| GK | Igor Thiago | 3.0 |
| CB | Keane Lewis-Potter | 3.5 |
| CB | Sepp van den Berg
|
5.6 |
| CB | Ethan Pinnock | 3.3 |
| LM | Rico Henry | 4.2 |
| CM | Caoimhín Kelleher | 5.7 |
| CM | Nathan Collins
|
2.1 |
| RM | Yegor Yarmolyuk | 4.7 |
| LW | Mikkel Damsgaard
|
2.8 |
| CF | Kristoffer Ajer 65' ↔ Kaye Furo | 4.9 |
| RW | Michael Kayode | 5.1 |
Ø Grade: 4.1
Ø Age: 25.55
Ø Skill: 41%
| Pos | Name | Grade |
|---|---|---|
| DM | Vitaly Janelt | - |
| DM | Jordan Henderson | - |
| CM | Josh Dasilva | - |
| AM | Antoni Milambo | - |
| AM | Fábio Carvalho | - |
| LW | Reiss Nelson | - |
| CF | Kaye Furo 65' | 4.0 |
| RW | Romelle Donovan | - |
Ø Grade: 4.0
Ø Age: 24.75
Ø Skill: 49%
| Min. | Off | On |
|---|---|---|
| 65' | Kristoffer Ajer | Kaye Furo |