58'
Raus
Rein
3.6
Mike Tresor
(OM)
3.9
Josh Cullen
(ZM)
Alle Tore in Echtzeit
0:1
FC Burnley
Leeds United
FC Southampton
West Ham United
AFC Bournemouth
Coventry City
Leicester City
FC Brentford
Manchester City
FC Chelsea
Tottenham Hotspur
Aston Villa
Formation: 4-2-3-1
Formation: 4-3-3 (2)
Formation: 4-2-3-1
| Pos | Name | Note |
|---|---|---|
| TO | Max Weiß | 2.6 |
| LV | Quilindschy Hartman | 5.1 |
| IV | Maxime Estève | 4.6 |
| IV | Hjalmar Ekdal | 3.5 |
| RV | Kyle Walker 76' ↔ Lucas Pires | 4.0 |
| LM | Lesley Ugochukwu | 4.5 |
| ZM | James Ward-Prowse
|
4.3 |
| ZM | Josh Cullen 58' ↔ Mike Tresor | 3.9 |
| RM | Hannibal - | 4.7 |
| OM | Mike Tresor 58' ↔ Josh Cullen | 3.6 |
| MS | Zian Flemming 67' ↔ Loum Tchaouna | 5.1 |
Ø Note: 4.2
Ø Alter: 26.27
Ø Stärke: 51%
| Pos | Name | Note |
|---|---|---|
| LV | Lucas Pires 76' | 3.3 |
| IV | Axel Tuanzebe | - |
| DM | Florentino - | - |
| LA | Jaidon Anthony | - |
| LA | Jacob Bruun Larsen | - |
| MS | Zeki Amdouni | - |
| MS | Armando Broja | - |
| RA | Loum Tchaouna 67' | 3.0 |
| RA | Marcus Edwards | - |
Ø Note: 3.2
Ø Alter: 25.56
Ø Stärke: 50%
| Min. | Raus | Rein |
|---|---|---|
| 58' | Mike Tresor | Josh Cullen |
| 67' | Zian Flemming | Loum Tchaouna |
| 76' | Kyle Walker | Lucas Pires |
| 84' | James Ward-Prowse | Jaidon Anthony |
Formation: 4-3-3 (2)
| Pos | Name | Note |
|---|---|---|
| TO | Jordan Pickford
|
2.0 |
| LV | Vitaliy Mykolenko 60' ↔ Harrison Armstrong | 3.3 |
| IV | Jarrad Branthwaite | 3.1 |
| IV | Jake O'Brien | 4.2 |
| RV | Nathan Patterson | 3.3 |
| DM | James Garner | 4.1 |
| ZM | Tim Iroegbunam | 5.1 |
| ZM | Kiernan Dewsbury-Hall | 4.7 |
| LA | Jack Grealish | 3.2 |
| MS | Thierno Barry | 5.1 |
| RA | Iliman Ndiaye | 4.9 |
Ø Note: 3.9
Ø Alter: 25.64
Ø Stärke: 60%
| Pos | Name | Note |
|---|---|---|
| TO | Mark Travers | - |
| LV | Adam Aznou | - |
| IV | James Tarkowski | - |
| IV | Michael Keane | - |
| ZM | Harrison Armstrong
|
2.4 |
| OM | Merlin Röhl | - |
| LA | Tyrique George | - |
| MS | Beto - | - |
| RA | Tyler Dibling | - |
Ø Note: 2.4
Ø Alter: 24.56
Ø Stärke: 50%
| Min. | Raus | Rein |
|---|---|---|
| 60' | Vitaliy Mykolenko | Harrison Armstrong |