58'
Raus
Rein
3.5
Anthony Munda
(ZM)
3.1
Leo Shahar
(RV)
Alle Tore in Echtzeit
1:0
Newcastle United II
Brighton & Hove Albion II
Aston Villa II
AFC Bournemouth II
Tottenham Hotspur II
Nottingham Forest II
| # | Team | SP | TD | Pkt | |
|---|---|---|---|---|---|
| 1 | — |
FC Chelsea II
|
1 | +3 | 3 |
| 2 | — |
FC Liverpool II
|
1 | +3 | 3 |
| 3 | — |
Aston Villa II
|
1 | +1 | 3 |
| 4 | — |
Newcastle United II
|
1 | +1 | 3 |
| 5 | — |
AFC Bournemouth II
|
1 | 0 | 1 |
| 6 | — |
FC Arsenal II
|
1 | 0 | 1 |
| 7 | — |
Manchester United II
|
1 | 0 | 1 |
| 8 | — |
Tottenham Hotspur II
|
1 | 0 | 1 |
| 9 | — |
Crystal Palace II
|
1 | -1 | 0 |
| 10 | — |
Manchester City II
|
1 | -1 | 0 |
| 11 | — |
Brighton & Hove Albion II
|
1 | -3 | 0 |
| 12 | — |
Nottingham Forest II
|
1 | -3 | 0 |
Formation: 3-4-3
Formation: 4-1-3-1-1
Formation: 3-4-3
| Pos | Name | Note |
|---|---|---|
| TO | James Taylor
|
2.0 |
| IV | Miodrag Pivaš | 4.7 |
| IV | Luke Craggs 71' ↔ Fraser Harper | 4.4 |
| IV | Logan Watts 85' ↔ Dylan Charlton | 5.4 |
| LM | Thomas Bryant | 3.9 |
| ZM | Baran Yıldız 64' ↔ Alfie Harrison | 3.8 |
| ZM | Anthony Munda 58' ↔ Leo Shahar | 3.5 |
| RM | Adam Harrison | 3.4 |
| LA | Johnny Emerson | 5.1 |
| MS | Vakhtang Salia
|
4.5 |
| RA | Darren Palmer
|
5.5 |
Ø Note: 4.2
Ø Alter: 19.09
Ø Stärke: 11%
| Pos | Name | Note |
|---|---|---|
| TO | Aidan Harris | - |
| LV | Dylan Charlton 85' | - |
| IV | Ciaran Thompson | - |
| RV | Leo Shahar 58' | 3.1 |
| DM | Rory Finneran | - |
| OM | Alfie Harrison 64' | 3.5 |
| OM | Fraser Harper 71' | 3.0 |
| LA | Kyle Fitzgerald | - |
| MS | Joe Brayson | - |
Ø Note: 3.2
Ø Alter: 19.22
Ø Stärke: 10%
| Min. | Raus | Rein |
|---|---|---|
| 58' | Anthony Munda | Leo Shahar |
| 64' | Baran Yıldız | Alfie Harrison |
| 71' | Luke Craggs | Fraser Harper |
| 85' | Logan Watts | Dylan Charlton |
Formation: 4-1-3-1-1
| Pos | Name | Note |
|---|---|---|
| TO | Harry Lee | 2.8 |
| LV | Dean Benamar | 6.0 |
| IV | Craig Farquhar | 5.5 |
| IV | George King
|
4.1 |
| RV | Tyler Whyte | 6.0 |
| ZM | Joseph Gibbard | 4.7 |
| ZM | Kai-Reece Adams-Collman 58' ↔ Dylan Reid | 3.5 |
| ZM | Matteo Dashi 84' ↔ Seb Williams | 3.4 |
| LA | Asher Agbinone 67' ↔ Rylan Brownlie | 3.6 |
| MS | Zach Marsh 89' ↔ Jemiah Umolu | 5.4 |
| RA | Joél Drakes-Thomas | 5.3 |
Ø Note: 4.6
Ø Alter: 19.36
Ø Stärke: 12%
| Pos | Name | Note |
|---|---|---|
| TO | Jackson Izquierdo | - |
| IV | Mofe Jemide 76' | 3.5 |
| DM | Dylan Reid 58' | 3.7 |
| OM | Seb Williams 84' | 3.0 |
| LA | David Obou | - |
| LA | Adler Nascimento | - |
| MS | Jemiah Umolu 89' | - |
| MS | Rylan Brownlie 67' | 3.1 |
| RA | Zack Henry | - |
Ø Note: 3.3
Ø Alter: 19.89
Ø Stärke: 9%
| Min. | Raus | Rein |
|---|---|---|
| 58' | Kai-Reece Adams-Collman | Dylan Reid |
| 67' | Asher Agbinone | Rylan Brownlie |
| 76' | George King | Mofe Jemide |
| 84' | Matteo Dashi | Seb Williams |
| 89' | Zach Marsh | Jemiah Umolu |