58'
Raus
Rein
4.4
Tommy Rowe
(LM)
3.1
Jack Fletcher
(OM)
Alle Tore in Echtzeit
Noch keine Tore im Spielverlauf.
Manchester United II
Newcastle United II
Nottingham Forest II
FC Chelsea II
Crystal Palace II
FC Arsenal II
| # | Team | SP | TD | Pkt | |
|---|---|---|---|---|---|
| 1 | — |
FC Arsenal II
|
9 | +6 | 19 |
| 2 | — |
FC Chelsea II
|
9 | +10 | 17 |
| 3 | — |
FC Liverpool II
|
9 | +8 | 16 |
| 4 | — |
Newcastle United II
|
9 | +2 | 13 |
| 5 | — |
Tottenham Hotspur II
|
9 | +1 | 13 |
| 6 | — |
Manchester United II
|
9 | 0 | 10 |
| 7 | — |
Aston Villa II
|
9 | -2 | 10 |
| 8 | — |
AFC Bournemouth II
|
9 | -4 | 10 |
| 9 | — |
Manchester City II
|
9 | -2 | 8 |
| 10 | — |
Nottingham Forest II
|
9 | -4 | 8 |
| 11 | — |
Crystal Palace II
|
9 | -7 | 7 |
| 12 | — |
Brighton & Hove Albion II
|
9 | -8 | 6 |
Formation: 4-3-3
Formation: 4-2-3-1
Formation: 4-3-3
| Pos | Name | Note |
|---|---|---|
| TO | Dermot Mee
84' ↔ Will Murdock
|
2.0 |
| IV | Daniel Armer | 4.2 |
| IV | Louis Jackson | 3.3 |
| IV | Reece Munro 76' ↔ Diego León | 3.3 |
| LM | Tommy Rowe 58' ↔ Jack Fletcher | 4.4 |
| ZM | Jack Moorhouse | 4.7 |
| ZM | Jayce Fitzgerald
|
3.8 |
| RM | Finley McAllister | 5.3 |
| LA | Ashton Missin 67' ↔ Bendito Mantato | 4.9 |
| MS | Victor Musa 89' ↔ Malachi Sharpe | 5.3 |
| RA | Shea Lacey | 5.1 |
Ø Note: 4.2
Ø Alter: 21.09
Ø Stärke: 14%
| Pos | Name | Note |
|---|---|---|
| TO | Elyh Harrison | - |
| TO | Solomon Honor | - |
| TO | Will Murdock 84' | - |
| LV | Diego León 76' | 3.0 |
| RV | Habeeb Ogunneye | - |
| RV | Jaydan Kamason | - |
| OM | Jack Fletcher 58' | 3.1 |
| RA | Bendito Mantato 67' | 4.9 |
| RA | Malachi Sharpe 89' | - |
Ø Note: 3.7
Ø Alter: 19.22
Ø Stärke: 17%
| Min. | Raus | Rein |
|---|---|---|
| 58' | Tommy Rowe | Jack Fletcher |
| 67' | Ashton Missin | Bendito Mantato |
| 76' | Reece Munro | Diego León |
| 84' | Dermot Mee | Will Murdock |
| 89' | Victor Musa | Malachi Sharpe |
Formation: 4-2-3-1
| Pos | Name | Note |
|---|---|---|
| TO | Jason Steele 58' ↔ Tom McGill | 2.2 |
| LV | Sean Keogh 76' ↔ Callum Mackley | 4.8 |
| IV | Noel Atom
|
5.1 |
| IV | Jacob Vickers | 6.0 |
| RV | Matthew Hayden
|
6.0 |
| LM | Harry Mills 84' ↔ Lorenz Ferdinand | 3.5 |
| ZM | Darius Lane 89' ↔ Sebastian Jensen | 4.3 |
| ZM | Shane Nti | 3.5 |
| RM | Zane Albarus | 4.0 |
| MS | Joe Belmont | 4.1 |
| MS | Aidan West 67' ↔ Nehemiah Oriola | 3.0 |
Ø Note: 4.2
Ø Alter: 20.82
Ø Stärke: 10%
| Pos | Name | Note |
|---|---|---|
| TO | Tom McGill 58' | 2.2 |
| TO | Lorenz Ferdinand 84' | - |
| TO | Michael Dike | - |
| TO | Sebastian Jensen 89' | - |
| IV | Ben Barclay | - |
| IV | Charlie Penman | - |
| IV | Freddie Simmonds | - |
| IV | Callum Mackley 76' | 4.0 |
| LA | Nehemiah Oriola 67' | 3.0 |
Ø Note: 3.1
Ø Alter: 20.78
Ø Stärke: 12%
| Min. | Raus | Rein |
|---|---|---|
| 58' | Jason Steele | Tom McGill |
| 67' | Aidan West | Nehemiah Oriola |
| 76' | Sean Keogh | Callum Mackley |
| 84' | Harry Mills | Lorenz Ferdinand |
| 89' | Darius Lane | Sebastian Jensen |