58'
Raus
Rein
3.0
Ibrahim Mahnashi
(DM)
3.0
Ali Hazazi
(ZM)
Alle Tore in Echtzeit
1:2
0:2
0:1
Al-Qadsiah FC
Al-Ittihad Club
Al-Fayha FC
Al-Nassr FC
Al-Hilal SFC
NEOM SC
| # | Team | SP | TD | Pkt | |
|---|---|---|---|---|---|
| 1 | — |
Al-Ittihad Club
|
11 | +10 | 30 |
| 2 | — |
Al-Nassr FC
|
11 | +12 | 22 |
| 3 | — |
Al-Taawoun FC
|
11 | -1 | 21 |
| 4 | — |
Al-Qadsiah FC
|
11 | +11 | 20 |
| 5 | — |
Al-Hilal SFC
|
11 | +10 | 19 |
| 6 | — |
Al-Ettifaq FC
|
11 | +4 | 19 |
| 7 | — |
Al-Ahli SFC
|
11 | -2 | 13 |
| 8 | — |
Al-Fateh SC
|
11 | -5 | 11 |
| 9 | — |
Al-Kholood Club
|
11 | -6 | 11 |
| 10 | — |
NEOM SC
|
11 | -4 | 10 |
| 11 | — |
Al-Shabab FC
|
11 | -11 | 9 |
| 12 | — |
Al-Fayha FC
|
11 | -18 | 4 |
Formation: 4-2-3-1
Formation: 4-3-3
Formation: 4-2-3-1
| Pos | Name | Note |
|---|---|---|
| TO | Koen Casteels | 3.5 |
| LV | Yasser Al-Shahrani
|
5.6 |
| IV | Gastón Álvarez | 4.5 |
| IV | Nacho Fernández 84' ↔ Gabriel Carvalho | 5.2 |
| RV | Mohammed Abu Al-Shamat 89' ↔ Turki Al-Ammar | 4.0 |
| DM | Julian Weigl
|
3.8 |
| DM | Ibrahim Mahnashi 58' ↔ Ali Hazazi | 3.0 |
| OM | Otávio - | 3.7 |
| OM | Musab Al-Juwayr | 3.7 |
| OM | Julián Quiñones | 3.2 |
| MS | Abdullah Al-Salem
|
6.0 |
Ø Note: 4.2
Ø Alter: 29.36
Ø Stärke: 37%
| Pos | Name | Note |
|---|---|---|
| TO | Meshary Sanyor | - |
| TO | Ahmed Al-Kassar | - |
| IV | Waleed Al-Ahmad | - |
| IV | Jehad Thakri | - |
| ZM | Ali Hazazi | - |
| LA | Christopher Bonsu Baah | - |
| LA | Turki Al-Ammar | - |
| RA | Gabriel Carvalho | - |
| RA | Haitham Asiri | - |
Ø Note: -
Ø Alter: 25.78
Ø Stärke: 30%
| Min. | Raus | Rein |
|---|---|---|
| 58' | Ibrahim Mahnashi | Ali Hazazi |
| 67' | Abdullah Al-Salem | Christopher Bonsu Baah |
| 76' | Yasser Al-Shahrani | Waleed Al-Ahmad |
| 84' | Nacho Fernández | Gabriel Carvalho |
| 89' | Mohammed Abu Al-Shamat | Turki Al-Ammar |
Formation: 4-3-3
| Pos | Name | Note |
|---|---|---|
| TO | Marek Rodák | 2.6 |
| LV | Radhi Al-Otaibi | 4.4 |
| IV | Abdullah Madu | 5.0 |
| IV | Abdullah Khateeb | 4.4 |
| RV | Madallah Al-Olayan 76' ↔ Jack Hendry | 5.3 |
| ZM | Álvaro Medrán 58' ↔ Mukhtar Ali | 4.7 |
| ZM | Ondrej Duda
|
3.5 |
| ZM | Georginio Wijnaldum 18' ↔ Ziyad Al-Ghamdi | 2.6 |
| LA | Khalid Al-Ghannam 67' ↔ Ahmed Hassan | 3.4 |
| MS | Moussa Dembélé | 3.4 |
| RA | João Costa
|
2.5 |
Ø Note: 3.8
Ø Alter: 29.18
Ø Stärke: 33%
| Pos | Name | Note |
|---|---|---|
| TO | Turki Ba Al-Jawsh | - |
| IV | Jack Hendry | - |
| IV | Francisco Calvo | - |
| IV | Abdulbasit Hindi | - |
| DM | Mukhtar Ali | - |
| ZM | Faris Al-Ghamdi | - |
| MS | Ahmed Hassan | - |
| RA | Mohau Nkota | - |
| RA | Ziyad Al-Ghamdi
|
4.3 |
Ø Note: 4.3
Ø Alter: 26.67
Ø Stärke: 21%
| Min. | Raus | Rein |
|---|---|---|
| 18' | Georginio Wijnaldum | Ziyad Al-Ghamdi |
| 58' | Álvaro Medrán | Mukhtar Ali |
| 67' | Khalid Al-Ghannam | Ahmed Hassan |
| 76' | Madallah Al-Olayan | Jack Hendry |
| 89' | João Costa | Mohau Nkota |