57'
Raus
Rein
3.8
Mateo Retegui
(MS)
3.0
Abdullah Al-Salem
(MS)
1:1
1:0
| # | Team | SP | TD | Pkt | |
|---|---|---|---|---|---|
| 1 | — |
Al-Ittihad Club
|
16 | +16 | 37 |
| 2 | — |
Al-Qadsiah FC
|
16 | +19 | 33 |
| 3 | — |
Al-Taawoun FC
|
16 | -1 | 31 |
| 4 | — |
Al-Hilal SFC
|
16 | +15 | 28 |
| 5 | — |
Al-Ahli SFC
|
16 | +14 | 28 |
| 6 | — |
Al-Nassr FC
|
16 | +11 | 27 |
| 7 | — |
Al-Ettifaq FC
|
16 | 0 | 23 |
| 8 | — |
Al-Fateh SC
|
16 | -6 | 19 |
| 9 | — |
NEOM SC
|
16 | -5 | 17 |
| 10 | — |
Al-Shabab FC
|
16 | -11 | 16 |
| 11 | — |
Al-Kholood Club
|
16 | -17 | 11 |
| 12 | — |
Al-Fayha FC
|
16 | -35 | 4 |
Formation: 3-4-3
Formation: 4-1-3-1-1
Formation: 3-4-3
| Pos | Name | Note |
|---|---|---|
| TO | Koen Casteels | 2.8 |
| IV | Nacho Fernández | 5.5 |
| IV | Jehad Thakri 76' ↔ Mohammed Abu Al-Shamat | 3.7 |
| IV | Waleed Al-Ahmad | 4.2 |
| LM | Otávio - | 3.6 |
| ZM | Musab Al-Juwayr | 4.8 |
| ZM | Ali Hazazi 58' ↔ Ibrahim Mahnashi | 4.1 |
| RM | Julian Weigl | 4.5 |
| LA | Christopher Bonsu Baah 67' ↔ Julián Quiñones | 4.0 |
| MS | Mateo Retegui 57' ↔ Abdullah Al-Salem | 3.8 |
| RA | Gabriel Carvalho
|
2.8 |
Ø Note: 4.0
Ø Alter: 27.36
Ø Stärke: 43%
| Pos | Name | Note |
|---|---|---|
| TO | Meshary Sanyor | - |
| TO | Ahmed Al-Kassar | - |
| LV | Yasser Al-Shahrani | - |
| RV | Mohammed Abu Al-Shamat 76' | 3.0 |
| DM | Ibrahim Mahnashi 78' | 3.3 |
| LA | Turki Al-Ammar 84' | - |
| MS | Julián Quiñones 78' | 4.0 |
| MS | Abdullah Al-Salem 57' | 3.0 |
| RA | Haitham Asiri | - |
Ø Note: 3.3
Ø Alter: 28.33
Ø Stärke: 25%
| Min. | Raus | Rein |
|---|---|---|
| 57' | Mateo Retegui | Abdullah Al-Salem |
| 58' | Ali Hazazi | Ibrahim Mahnashi |
| 67' | Christopher Bonsu Baah | Julián Quiñones |
| 76' | Jehad Thakri | Mohammed Abu Al-Shamat |
| 84' | Gabriel Carvalho | Turki Al-Ammar |
Formation: 4-1-3-1-1
| Pos | Name | Note |
|---|---|---|
| TO | Bento -
|
2.6 |
| LV | Saad Al-Nasser 76' ↔ Iñigo Martínez | 3.0 |
| IV | Abdulelah Al-Amri | 6.0 |
| IV | Mohamed Simakan | 4.5 |
| RV | Sultan Al-Ghannam | 3.4 |
| DM | Abdullah Al-Khaibari 89' ↔ Abdulrahman Ghareeb | 4.7 |
| LM | João Félix | 4.1 |
| ZM | Abdulmalik Al-Jaber
|
5.1 |
| RM | Kingsley Coman | 5.4 |
| OM | Sami Al-Najei 84' ↔ Sadio Mané | 4.2 |
| MS | Álvaro Morata
|
4.1 |
Ø Note: 4.3
Ø Alter: 28.00
Ø Stärke: 38%
| Pos | Name | Note |
|---|---|---|
| TO | Nawaf Al-Aqidi | - |
| LV | Ayman Yahya | - |
| IV | Iñigo Martínez 76' | 3.0 |
| RV | Nawaf Boushal | - |
| DM | Marcelo Brozović 78' | 3.0 |
| LA | Sadio Mané 84' | - |
| LA | Abdulrahman Ghareeb 89' | - |
| MS | Abdullah Al-Hamdan | - |
| RA | Ângelo - 78' | 2.8 |
Ø Note: 2.9
Ø Alter: 28.33
Ø Stärke: 36%
| Min. | Raus | Rein |
|---|---|---|
| 58' | Abdulmalik Al-Jaber | Marcelo Brozović |
| 67' | Álvaro Morata | Ângelo - |
| 76' | Saad Al-Nasser | Iñigo Martínez |
| 84' | Sami Al-Najei | Sadio Mané |
| 89' | Abdullah Al-Khaibari | Abdulrahman Ghareeb |