58'
Raus
Rein
3.3
Odai Abdulghani
(RV)
5.3
Norbert Gyömbér
(IV)
0:3
0:2
0:1
| # | Team | SP | TD | Pkt | |
|---|---|---|---|---|---|
| 1 | — |
Al-Ittihad Club
|
17 | +19 | 40 |
| 2 | — |
Al-Qadsiah FC
|
17 | +19 | 34 |
| 3 | — |
Al-Taawoun FC
|
17 | 0 | 34 |
| 4 | — |
Al-Hilal SFC
|
17 | +18 | 31 |
| 5 | — |
Al-Ahli SFC
|
17 | +14 | 29 |
| 6 | — |
Al-Nassr FC
|
17 | +8 | 27 |
| 7 | — |
Al-Ettifaq FC
|
17 | +3 | 26 |
| 8 | — |
NEOM SC
|
17 | -1 | 20 |
| 9 | — |
Al-Fateh SC
|
17 | -9 | 19 |
| 10 | — |
Al-Shabab FC
|
17 | -12 | 16 |
| 11 | — |
Al-Kholood Club
|
17 | -20 | 11 |
| 12 | — |
Al-Fayha FC
|
17 | -39 | 4 |
Formation: 4-3-3
Formation: 4-1-3-1-1
Formation: 4-3-3
| Pos | Name | Note |
|---|---|---|
| TO | Juan Pablo Cozzani | 4.2 |
| LV | Sultan Al-Shehri
|
5.4 |
| IV | Edgaras Utkus | 3.4 |
| IV | Shaquille Pinas | 3.8 |
| RV | Odai Abdulghani 58' ↔ Norbert Gyömbér | 3.3 |
| ZM | John Buckley | 6.0 |
| ZM | Yousef Al-Honaifesh
|
5.9 |
| ZM | Abdulrahman Al-Safari | 4.3 |
| LA | Hattan Bahebri 67' ↔ Myziane Maolida | 4.3 |
| MS | Ramiro Enrique 89' ↔ Adam Berry | 4.3 |
| RA | Abdulaziz Al-Aliwa 84' ↔ Mohammed Sawaan | 4.2 |
Ø Note: 4.5
Ø Alter: 26.36
Ø Stärke: 25%
| Pos | Name | Note |
|---|---|---|
| TO | Mohammed Mazyad Al-Shammari | - |
| TO | Muhannad Al-Yahya | - |
| IV | Norbert Gyömbér 58' | 5.3 |
| IV | Mansour Camara | - |
| IV | Jamaan Al-Dosari | - |
| IV | Abdullah Masoud | - |
| LA | Myziane Maolida | - |
| LA | Mohammed Sawaan | - |
| LA | Adam Berry | - |
Ø Note: 5.3
Ø Alter: 25.89
Ø Stärke: 16%
| Min. | Raus | Rein |
|---|---|---|
| 58' | Odai Abdulghani | Norbert Gyömbér |
| 67' | Hattan Bahebri | Myziane Maolida |
| 76' | Sultan Al-Shehri | Mansour Camara |
| 84' | Abdulaziz Al-Aliwa | Mohammed Sawaan |
| 89' | Ramiro Enrique | Adam Berry |
Formation: 4-1-3-1-1
| Pos | Name | Note |
|---|---|---|
| TO | Marek Rodák | 2.0 |
| LV | Jack Hendry | 4.1 |
| IV | Abdullah Madu
|
4.7 |
| IV | Abdulbasit Hindi 76' ↔ Francisco Calvo | 5.3 |
| RV | Madallah Al-Olayan 58' ↔ Abdullah Khateeb | 4.9 |
| DM | Mukhtar Ali | 4.2 |
| LM | Georginio Wijnaldum | 4.2 |
| ZM | Faris Al-Ghamdi 84' ↔ Khalid Al-Ghannam | 4.7 |
| RM | Ondrej Duda
|
2.9 |
| OM | Álvaro Medrán | 3.2 |
| MS | Moussa Dembélé
|
2.0 |
Ø Note: 3.8
Ø Alter: 29.91
Ø Stärke: 32%
| Pos | Name | Note |
|---|---|---|
| TO | Turki Ba Al-Jawsh | - |
| IV | Francisco Calvo | - |
| IV | Abdullah Khateeb 58' | 2.9 |
| RV | Radhi Al-Otaibi | - |
| RV | Awad Dahal | - |
| LA | Khalid Al-Ghannam | - |
| MS | Ahmed Hassan | - |
| RA | Ziyad Al-Ghamdi | - |
| RA | Jalal Al-Salem | - |
Ø Note: 2.9
Ø Alter: 25.89
Ø Stärke: 16%
| Min. | Raus | Rein |
|---|---|---|
| 58' | Madallah Al-Olayan | Abdullah Khateeb |
| 67' | Moussa Dembélé | Ahmed Hassan |
| 76' | Abdulbasit Hindi | Francisco Calvo |
| 84' | Faris Al-Ghamdi | Khalid Al-Ghannam |
| 89' | Abdullah Madu | Ziyad Al-Ghamdi |