58'
Raus
Rein
4.0
Odai Abdulghani
(RV)
3.0
Shaquille Pinas
(IV)
Noch keine Tore im Spielverlauf.
| # | Team | SP | TD | Pkt | |
|---|---|---|---|---|---|
| 1 | — |
Al-Ittihad Club
|
22 | +31 | 55 |
| 2 | — |
Al-Hilal SFC
|
22 | +23 | 41 |
| 3 | — |
Al-Qadsiah FC
|
22 | +18 | 41 |
| 4 | — |
Al-Taawoun FC
|
22 | -2 | 39 |
| 5 | — |
Al-Nassr FC
|
22 | +13 | 36 |
| 6 | — |
Al-Ahli SFC
|
22 | +13 | 34 |
| 7 | — |
NEOM SC
|
22 | +2 | 31 |
| 8 | — |
Al-Ettifaq FC
|
22 | -2 | 31 |
| 9 | — |
Al-Fateh SC
|
22 | -14 | 21 |
| 10 | — |
Al-Shabab FC
|
22 | -18 | 18 |
| 11 | — |
Al-Kholood Club
|
22 | -23 | 16 |
| 12 | — |
Al-Fayha FC
|
22 | -41 | 7 |
Formation: 4-1-3-1-1
Formation: 4-3-3 (2)
Formation: 4-1-3-1-1
| Pos | Name | Note |
|---|---|---|
| TO | Juan Pablo Cozzani
|
2.0 |
| LV | Rashid Al-Mutairi 76' ↔ Norbert Gyömbér | 2.8 |
| IV | Mansour Camara | 5.1 |
| IV | Edgaras Utkus | 4.6 |
| RV | Odai Abdulghani
|
4.0 |
| DM | Abdulrahman Al-Dawsari 84' ↔ Hattan Bahebri | 4.1 |
| LM | Kévin N'Doram | 3.1 |
| ZM | John Buckley | 4.5 |
| RM | Mohammed Sawaan | 3.4 |
| OM | Yousef Al-Honaifesh 89' ↔ Abdulaziz Al-Aliwa | 3.6 |
| MS | Abdulmalik Al-Harbi 67' ↔ Myziane Maolida | 6.0 |
Ø Note: 3.9
Ø Alter: 24.00
Ø Stärke: 20%
| Pos | Name | Note |
|---|---|---|
| TO | Mohammed Mazyad Al-Shammari | - |
| TO | Muhannad Al-Yahya | - |
| IV | Shaquille Pinas 58' | 3.0 |
| IV | Norbert Gyömbér 76' | 3.5 |
| IV | Abdullah Masoud | - |
| LA | Myziane Maolida 67' | 3.8 |
| LA | Hattan Bahebri 84' | - |
| LA | Abdulaziz Al-Aliwa 89' | - |
| LA | Adam Berry | - |
Ø Note: 3.4
Ø Alter: 26.78
Ø Stärke: 19%
| Min. | Raus | Rein |
|---|---|---|
| 58' | Odai Abdulghani | Shaquille Pinas |
| 67' | Abdulmalik Al-Harbi | Myziane Maolida |
| 76' | Rashid Al-Mutairi | Norbert Gyömbér |
| 84' | Abdulrahman Al-Dawsari | Hattan Bahebri |
| 89' | Yousef Al-Honaifesh | Abdulaziz Al-Aliwa |
Formation: 4-3-3 (2)
| Pos | Name | Note |
|---|---|---|
| TO | Bento - | 2.2 |
| LV | Saad Al-Nasser
|
5.3 |
| IV | Mohamed Simakan | 3.5 |
| IV | Abdulelah Al-Amri 84' ↔ Ayman Yahya | 5.5 |
| RV | Nawaf Boushal | 3.5 |
| DM | Ali Al-Hassan | 4.4 |
| ZM | Haydeer Abdulkareem 58' ↔ Marcelo Brozović | 4.7 |
| ZM | Abdulmalik Al-Jaber | 4.4 |
| LA | Kingsley Coman | 3.4 |
| MS | Mohammed Marran 67' ↔ Sadio Mané | 3.5 |
| RA | Ângelo - 89' ↔ Abdulrahman Ghareeb | 4.0 |
Ø Note: 4.0
Ø Alter: 25.55
Ø Stärke: 33%
| Pos | Name | Note |
|---|---|---|
| TO | Nawaf Al-Aqidi | - |
| LV | Ayman Yahya 84' | - |
| LV | Salem Al-Najdi | - |
| IV | Iñigo Martínez 76' | 3.0 |
| IV | Nader Al-Sharari | - |
| RV | Sultan Al-Ghannam | - |
| DM | Marcelo Brozović 58' | 3.4 |
| LA | Sadio Mané 67' | 3.5 |
| LA | Abdulrahman Ghareeb 89' | - |
Ø Note: 3.3
Ø Alter: 29.67
Ø Stärke: 32%
| Min. | Raus | Rein |
|---|---|---|
| 58' | Haydeer Abdulkareem | Marcelo Brozović |
| 67' | Mohammed Marran | Sadio Mané |
| 76' | Saad Al-Nasser | Iñigo Martínez |
| 84' | Abdulelah Al-Amri | Ayman Yahya |
| 89' | Ângelo - | Abdulrahman Ghareeb |