58'
Raus
Rein
4.1
İzzet Çelik
(ZM)
3.0
Maestro -
(DM)
Alle Tore in Echtzeit
2:0
1:0
Alanyaspor
Caykur Rizespor
Besiktas JK
Fenerbahce
Konyaspor
Göztepe
| # | Team | SP | TD | Pkt | |
|---|---|---|---|---|---|
| 1 | — |
Galatasaray
|
11 | +14 | 27 |
| 2 | — |
Fenerbahce
|
11 | +18 | 26 |
| 3 | — |
Samsunspor
|
11 | +11 | 24 |
| 4 | — |
Göztepe
|
11 | +3 | 17 |
| 5 | — |
Trabzonspor
|
11 | -2 | 16 |
| 6 | — |
Besiktas JK
|
11 | +1 | 14 |
| 7 | — |
Basaksehir FK
|
11 | -1 | 14 |
| 8 | — |
Alanyaspor
|
11 | -3 | 14 |
| 9 | — |
Gaziantep FK
|
11 | -4 | 11 |
| 10 | — |
Kayserispor
|
11 | -8 | 8 |
| 11 | — |
Konyaspor
|
11 | -13 | 5 |
| 12 | — |
Caykur Rizespor
|
11 | -16 | 5 |
Formation: 4-1-3-1-1
Formation: 4-4-1-1
Formation: 4-1-3-1-1
| Pos | Name | Note |
|---|---|---|
| TO | Ertuğrul Taşkıran
|
2.3 |
| LV | Fatih Aksoy | 4.4 |
| IV | Nuno Lima | 4.0 |
| IV | Fidan Aliti 76' ↔ Bruno Viana | 5.2 |
| RV | Batuhan Yavuz
|
- |
| DM | Gaius Makouta 89' ↔ İbrahim Kaya | 4.0 |
| LM | Ruan - | 3.6 |
| ZM | İzzet Çelik 58' ↔ Maestro - | 4.1 |
| RM | Florent Hadergjonaj 84' ↔ Ianis Hagi | 3.5 |
| OM | Meschack Elia
|
3.7 |
| MS | Steve Mounié
|
4.4 |
Ø Note: 3.9
Ø Alter: 27.45
Ø Stärke: 27%
| Pos | Name | Note |
|---|---|---|
| IV | Ümit Akdağ | - |
| IV | Bruno Viana | - |
| DM | Maestro - | - |
| LM | Baran Moğultay | - |
| RM | Enes Keskin | - |
| OM | Ianis Hagi | - |
| OM | İbrahim Kaya | - |
| OM | Ui-jo Hwang | - |
| OM | Yusuf Can Karademir | - |
Ø Note: -
Ø Alter: 24.89
Ø Stärke: 27%
| Min. | Raus | Rein |
|---|---|---|
| 58' | İzzet Çelik | Maestro - |
| 67' | Batuhan Yavuz | Ümit Akdağ |
| 76' | Fidan Aliti | Bruno Viana |
| 84' | Florent Hadergjonaj | Ianis Hagi |
| 89' | Gaius Makouta | İbrahim Kaya |
Formation: 4-4-1-1
| Pos | Name | Note |
|---|---|---|
| TO | Zafer Görgen 89' ↔ Burak Bozan | 3.8 |
| LV | Kévin Rodrigues 76' ↔ Deian Sorescu | 4.3 |
| IV | Tayyip Talha Sanuç
|
5.5 |
| IV | Nihad Mujakic | 4.0 |
| RV | Luis Pérez | 4.5 |
| LM | Kacper Kozlowski | 4.4 |
| ZM | Drissa Camara | 4.4 |
| ZM | Karamba Gassama 58' ↔ Alexandru Maxim | 4.0 |
| RM | Melih Kabasakal 84' ↔ Christopher Lungoyi | 4.7 |
| OM | Victor Ntino-Emo Gidado | 4.4 |
| MS | Mohamed Bayo 42' ↔ Arda Kızıldağ | 4.6 |
Ø Note: 4.4
Ø Alter: 26.09
Ø Stärke: 30%
| Pos | Name | Note |
|---|---|---|
| TO | Burak Bozan | - |
| TO | Cemilhan Aslan | - |
| IV | Arda Kızıldağ 42' | 4.5 |
| IV | Myenty Abena | - |
| RV | Deian Sorescu | - |
| RV | Salem M'Bakata | - |
| OM | Alexandru Maxim | - |
| LA | Christopher Lungoyi | - |
| MS | Denis Drăguș | - |
Ø Note: 4.5
Ø Alter: 27.00
Ø Stärke: 25%
| Min. | Raus | Rein |
|---|---|---|
| 42' | Mohamed Bayo | Arda Kızıldağ |
| 58' | Karamba Gassama | Alexandru Maxim |
| 76' | Kévin Rodrigues | Deian Sorescu |
| 84' | Melih Kabasakal | Christopher Lungoyi |
| 89' | Zafer Görgen | Burak Bozan |