58'
Raus
Rein
4.0
Brandon Vazquez
(MS)
3.0
Myrto Uzuni
(LS)
Alle Tore in Echtzeit
1:2
0:2
0:1
Austin FC
Portland Timbers
FC Cincinnati
Atlanta United FC
Toronto FC
Los Angeles FC
| # | Team | SP | TD | Pkt | |
|---|---|---|---|---|---|
| 1 | — |
Inter Miami CF
|
6 | +6 | 15 |
| 2 | — |
Columbus Crew
|
6 | +3 | 11 |
| 3 | — |
Atlanta United FC
|
6 | +2 | 9 |
| 4 | — |
Los Angeles FC
|
6 | +1 | 9 |
| 5 | — |
Vancouver Whitecaps FC
|
6 | -1 | 8 |
| 6 | — |
Toronto FC
|
6 | 0 | 7 |
| 7 | — |
New York City FC
|
6 | -1 | 7 |
| 8 | — |
Portland Timbers
|
6 | -2 | 6 |
| 9 | — |
FC Cincinnati
|
6 | -3 | 6 |
| 10 | — |
Austin FC
|
6 | -1 | 5 |
| 11 | — |
Los Angeles Galaxy
|
6 | -1 | 5 |
| 12 | — |
Orlando City SC
|
6 | -3 | 5 |
Formation: 4-4-2
Formation: 4-1-3-1-1
Formation: 4-4-2
| Pos | Name | Note |
|---|---|---|
| TO | Brad Stuver | 4.4 |
| LV | Joseph Rosales | 4.4 |
| IV | Mateja Djordjević 89' ↔ CJ Fodrey | 4.8 |
| IV | Oleksandr Svatok
|
5.6 |
| RV | Jon Gallagher 76' ↔ Guilherme Biro | 5.3 |
| LM | Owen Wolff | 3.2 |
| ZM | Daniel Pereira | 3.6 |
| ZM | Besard Šabović 84' ↔ Robert Taylor | 4.7 |
| RM | Nicolás Dubersarsky | 4.4 |
| MS | Brandon Vazquez
|
4.0 |
| MS | Facundo Torres 67' ↔ Jayden Nelson | 5.1 |
Ø Note: 4.5
Ø Alter: 26.55
Ø Stärke: 37%
| Pos | Name | Note |
|---|---|---|
| LV | Guilherme Biro | - |
| LV | Žan Kolmanič | - |
| IV | Brendan Hines-Ike | - |
| IV | Jon Bell | - |
| RV | Mikkel Desler | - |
| LA | Myrto Uzuni | - |
| LA | Jayden Nelson | - |
| LA | Robert Taylor | - |
| LA | CJ Fodrey | - |
Ø Note: -
Ø Alter: 27.56
Ø Stärke: 31%
| Min. | Raus | Rein |
|---|---|---|
| 58' | Brandon Vazquez | Myrto Uzuni |
| 67' | Facundo Torres | Jayden Nelson |
| 76' | Jon Gallagher | Guilherme Biro |
| 84' | Besard Šabović | Robert Taylor |
| 89' | Mateja Djordjević | CJ Fodrey |
Formation: 4-1-3-1-1
| Pos | Name | Note |
|---|---|---|
| TO | Matt Freese
|
2.6 |
| LV | Nico Cavallo 76' ↔ Strahinja Tanasijević | 3.6 |
| IV | Thiago Martins | 3.6 |
| IV | Raul Gustavo 89' ↔ Agustín Ojeda | 4.0 |
| RV | Tayvon Gray | 3.8 |
| DM | Andrés Perea | 4.1 |
| LM | Aiden O'Neill | 4.5 |
| ZM | Kevin Pierre Jr. 84' ↔ Hannes Wolf | 3.8 |
| RM | Keaton Parks | 3.5 |
| OM | Maxi Moralez 58' ↔ Kai Trewin | 3.8 |
| MS | Nicolás Fernández Mercau
|
3.9 |
Ø Note: 3.7
Ø Alter: 27.18
Ø Stärke: 33%
| Pos | Name | Note |
|---|---|---|
| TO | Greg Ranjitsingh | - |
| IV | Strahinja Tanasijević | - |
| IV | Max Murray | - |
| DM | Kai Trewin | - |
| LA | Talles Magno | - |
| LA | Agustín Ojeda | - |
| MS | Alonso Martínez | - |
| MS | Seymour Reid | - |
| RA | Hannes Wolf | - |
Ø Note: -
Ø Alter: 25.00
Ø Stärke: 31%
| Min. | Raus | Rein |
|---|---|---|
| 58' | Maxi Moralez | Kai Trewin |
| 67' | Nicolás Fernández Mercau | Alonso Martínez |
| 76' | Nico Cavallo | Strahinja Tanasijević |
| 84' | Kevin Pierre Jr. | Hannes Wolf |
| 89' | Raul Gustavo | Agustín Ojeda |