58'
Raus
Rein
2.9
Alonso Coello
(ZM)
3.0
Djordje Mihailovic
(OM)
Alle Tore in Echtzeit
1:2
1:1
1:0
Toronto FC
Portland Timbers
Austin FC
Atlanta United FC
Los Angeles FC
Inter Miami CF
| # | Team | SP | TD | Pkt | |
|---|---|---|---|---|---|
| 1 | — |
Inter Miami CF
|
8 | +8 | 19 |
| 2 | — |
New York City FC
|
8 | +1 | 13 |
| 3 | — |
Columbus Crew
|
8 | +2 | 12 |
| 4 | — |
Los Angeles FC
|
8 | 0 | 12 |
| 5 | — |
Austin FC
|
8 | +2 | 11 |
| 6 | — |
Atlanta United FC
|
8 | +1 | 10 |
| 7 | — |
Toronto FC
|
8 | +1 | 10 |
| 8 | — |
Vancouver Whitecaps FC
|
8 | -3 | 9 |
| 9 | — |
Los Angeles Galaxy
|
8 | -1 | 8 |
| 10 | — |
Portland Timbers
|
8 | -2 | 8 |
| 11 | — |
FC Cincinnati
|
8 | -3 | 8 |
| 12 | — |
Orlando City SC
|
8 | -6 | 5 |
Formation: 4-3-3
Formation: 4-4-1-1
Formation: 4-3-3
| Pos | Name | Note |
|---|---|---|
| TO | Luka Gavran | 3.8 |
| LV | Raheem Edwards 84' ↔ Walker Zimmerman | 4.8 |
| IV | Benjamín Kuscevic | 4.8 |
| IV | Nicksoen Gomis 76' ↔ Matheus Pereira | 6.0 |
| RV | Henry Wingo
|
4.4 |
| ZM | José Cifuentes | 4.5 |
| ZM | Alonso Coello
|
2.9 |
| ZM | Markus Cimermancic | 4.7 |
| LA | Dániel Sallói 89' ↔ Derrick Etienne Jr. | 3.8 |
| MS | Josh Sargent | 3.1 |
| RA | Theo Corbeanu 67' ↔ Emilio Aristizábal | 3.4 |
Ø Note: 4.2
Ø Alter: 26.64
Ø Stärke: 31%
| Pos | Name | Note |
|---|---|---|
| LV | Matheus Pereira 76' | 3.3 |
| IV | Walker Zimmerman | - |
| IV | Zane Monlouis | - |
| IV | Lazar Stefanović | - |
| RV | Richie Laryea | - |
| RV | Kobe Franklin | - |
| OM | Djordje Mihailovic | - |
| LA | Derrick Etienne Jr. | - |
| MS | Emilio Aristizábal | - |
Ø Note: 3.3
Ø Alter: 25.44
Ø Stärke: 30%
| Min. | Raus | Rein |
|---|---|---|
| 58' | Alonso Coello | Djordje Mihailovic |
| 67' | Theo Corbeanu | Emilio Aristizábal |
| 76' | Nicksoen Gomis | Matheus Pereira |
| 84' | Raheem Edwards | Walker Zimmerman |
| 89' | Dániel Sallói | Derrick Etienne Jr. |
Formation: 4-4-1-1
| Pos | Name | Note |
|---|---|---|
| TO | Matt Freese
|
2.6 |
| LV | Kevin O'Toole 76' ↔ Strahinja Tanasijević | 4.0 |
| IV | Thiago Martins | 3.3 |
| IV | Raul Gustavo | 4.6 |
| RV | Tayvon Gray | 3.3 |
| LM | Andrés Perea | 5.1 |
| ZM | Jonathan Shore 83' ↔ Seymour Reid | 4.8 |
| ZM | Jacob Arroyave 84' ↔ Kai Trewin | 4.5 |
| RM | Aiden O'Neill | 4.0 |
| OM | Maxi Moralez 58' ↔ Keaton Parks | 4.6 |
| MS | Alonso Martínez
|
3.8 |
Ø Note: 4.1
Ø Alter: 26.36
Ø Stärke: 32%
| Pos | Name | Note |
|---|---|---|
| TO | Greg Ranjitsingh | - |
| LV | Nico Cavallo | - |
| IV | Strahinja Tanasijević 76' | 3.0 |
| DM | Keaton Parks | - |
| DM | Kai Trewin | - |
| LA | Talles Magno | - |
| LA | Agustín Ojeda | - |
| MS | Seymour Reid 83' | 3.0 |
| RA | Hannes Wolf | - |
Ø Note: 3.0
Ø Alter: 25.11
Ø Stärke: 31%
| Min. | Raus | Rein |
|---|---|---|
| 58' | Maxi Moralez | Keaton Parks |
| 67' | Alonso Martínez | Hannes Wolf |
| 76' | Kevin O'Toole | Strahinja Tanasijević |
| 83' | Jonathan Shore | Seymour Reid |
| 84' | Jacob Arroyave | Kai Trewin |