58'
Raus
Rein
4.3
Alexander Shaw
(ZM)
2.8
David Ayala
(DM)
Alle Tore in Echtzeit
2:0
1:0
Inter Miami CF
Portland Timbers
Austin FC
Atlanta United FC
Toronto FC
Los Angeles FC
| # | Team | SP | TD | Pkt | |
|---|---|---|---|---|---|
| 1 | — |
Inter Miami CF
|
8 | +8 | 19 |
| 2 | — |
New York City FC
|
8 | +1 | 13 |
| 3 | — |
Columbus Crew
|
8 | +2 | 12 |
| 4 | — |
Los Angeles FC
|
8 | 0 | 12 |
| 5 | — |
Austin FC
|
8 | +2 | 11 |
| 6 | — |
Atlanta United FC
|
8 | +1 | 10 |
| 7 | — |
Toronto FC
|
8 | +1 | 10 |
| 8 | — |
Vancouver Whitecaps FC
|
8 | -3 | 9 |
| 9 | — |
Los Angeles Galaxy
|
8 | -1 | 8 |
| 10 | — |
Portland Timbers
|
8 | -2 | 8 |
| 11 | — |
FC Cincinnati
|
8 | -3 | 8 |
| 12 | — |
Orlando City SC
|
8 | -6 | 5 |
Formation: 4-3-3
Formation: 4-3-3 (2)
Formation: 4-3-3
| Pos | Name | Note |
|---|---|---|
| TO | Dayne St. Clair | 2.1 |
| LV | Sergio Reguilón | 4.4 |
| IV | Micael - | 3.3 |
| IV | Gonzalo Luján | 4.3 |
| RV | Facundo Mura 76' ↔ Maximiliano Falcón | 4.1 |
| ZM | Rodrigo De Paul | 4.2 |
| ZM | Telasco Segovia 84' ↔ Yannick Bright | 3.8 |
| ZM | Alexander Shaw 58' ↔ David Ayala | 4.3 |
| LA | Dániel Pintér
|
5.2 |
| MS | Germán Berterame | 5.0 |
| RA | Tadeo Allende
|
4.5 |
Ø Note: 4.1
Ø Alter: 25.45
Ø Stärke: 38%
| Pos | Name | Note |
|---|---|---|
| TO | Rocco Ríos Novo | - |
| TO | Luis Barraza | - |
| IV | Maximiliano Falcón 76' | 3.0 |
| IV | Ian Fray | - |
| DM | David Ayala 58' | 2.8 |
| DM | Yannick Bright | - |
| ZM | Santiago Morales | - |
| MS | Luis Suárez | - |
| RA | Lionel Messi
|
2.0 |
Ø Note: 2.6
Ø Alter: 27.44
Ø Stärke: 31%
| Min. | Raus | Rein |
|---|---|---|
| 58' | Alexander Shaw | David Ayala |
| 67' | Dániel Pintér | Lionel Messi |
| 76' | Facundo Mura | Maximiliano Falcón |
| 84' | Telasco Segovia | Yannick Bright |
| 89' | Tadeo Allende | Luis Suárez |
Formation: 4-3-3 (2)
| Pos | Name | Note |
|---|---|---|
| TO | Novak Mićović | 3.8 |
| LV | Julián Aude | 4.7 |
| IV | Justin Haak | 6.0 |
| IV | Carlos Garcés 89' ↔ John Nelson | 4.8 |
| RV | Harbor Miller 76' ↔ Miki Yamane | 4.9 |
| DM | Lucas Sanabria 67' ↔ Erik Thommy | 2.8 |
| ZM | Riqui Puig 84' ↔ Marco Reus | 3.8 |
| ZM | Elijah Wynder 58' ↔ Edwin Cerrillo | 4.1 |
| LA | Joseph Paintsil | 3.6 |
| MS | Matheus Nascimento | 3.2 |
| RA | João Klauss | 3.8 |
Ø Note: 4.1
Ø Alter: 23.91
Ø Stärke: 36%
| Pos | Name | Note |
|---|---|---|
| TO | JT Marcinkowski | - |
| TO | Brady Scott | - |
| LV | John Nelson | - |
| RV | Miki Yamane 76' | 4.1 |
| RV | Mauricio Cuevas | - |
| DM | Edwin Cerrillo 58' | 3.9 |
| ZM | Isaiah Parente | - |
| OM | Marco Reus | - |
| OM | Erik Thommy
|
3.3 |
Ø Note: 3.8
Ø Alter: 28.33
Ø Stärke: 24%
| Min. | Raus | Rein |
|---|---|---|
| 58' | Elijah Wynder | Edwin Cerrillo |
| 67' | Lucas Sanabria | Erik Thommy |
| 76' | Harbor Miller | Miki Yamane |
| 84' | Riqui Puig | Marco Reus |
| 89' | Carlos Garcés | John Nelson |