58'
Raus
Rein
3.0
Nicksoen Gomis
(IV)
3.4
Matheus Pereira
(LV)
Noch keine Tore im Spielverlauf.
| # | Team | SP | TD | Pkt | |
|---|---|---|---|---|---|
| 1 | — |
Inter Miami CF
|
16 | +17 | 35 |
| 2 | — |
Los Angeles FC
|
16 | +6 | 25 |
| 3 | — |
Vancouver Whitecaps FC
|
16 | -1 | 25 |
| 4 | — |
Columbus Crew
|
16 | +5 | 24 |
| 5 | — |
Atlanta United FC
|
16 | +1 | 23 |
| 6 | — |
New York City FC
|
16 | -4 | 23 |
| 7 | — |
Los Angeles Galaxy
|
16 | +2 | 20 |
| 8 | — |
FC Cincinnati
|
16 | -3 | 20 |
| 9 | — |
Toronto FC
|
16 | -1 | 19 |
| 10 | — |
Portland Timbers
|
16 | -5 | 19 |
| 11 | — |
Austin FC
|
16 | -4 | 17 |
| 12 | — |
Orlando City SC
|
16 | -13 | 9 |
Formation: 4-3-3 (2)
Formation: 4-3-3
Formation: 4-3-3 (2)
| Pos | Name | Note |
|---|---|---|
| TO | Luka Gavran | 2.0 |
| LV | Raheem Edwards | 4.8 |
| IV | Lazar Stefanović 76' ↔ Benjamín Kuscevic | 4.6 |
| IV | Nicksoen Gomis 58' ↔ Matheus Pereira | 3.0 |
| RV | Richie Laryea
|
3.4 |
| DM | Djordje Mihailovic | 5.5 |
| ZM | Alonso Coello | 3.9 |
| ZM | Markus Cimermancic | 6.0 |
| LA | Dániel Sallói 84' ↔ Deandre Kerr | 3.5 |
| MS | Josh Sargent 89' ↔ Derrick Etienne Jr. | 3.8 |
| RA | Theo Corbeanu 67' ↔ Emilio Aristizábal | 4.1 |
Ø Note: 4.1
Ø Alter: 25.73
Ø Stärke: 30%
| Pos | Name | Note |
|---|---|---|
| LV | Matheus Pereira 58' | 3.4 |
| IV | Benjamín Kuscevic 76' | 3.0 |
| IV | Zane Monlouis | - |
| RV | Henry Wingo | - |
| RV | Kobe Franklin | - |
| LA | Derrick Etienne Jr. 89' | - |
| MS | Emilio Aristizábal 67' | 3.5 |
| MS | Deandre Kerr 84' | 3.0 |
| MS | Jules-Anthony Vilsaint | - |
Ø Note: 3.2
Ø Alter: 25.00
Ø Stärke: 27%
| Min. | Raus | Rein |
|---|---|---|
| 58' | Nicksoen Gomis | Matheus Pereira |
| 67' | Theo Corbeanu | Emilio Aristizábal |
| 76' | Lazar Stefanović | Benjamín Kuscevic |
| 84' | Dániel Sallói | Deandre Kerr |
| 89' | Josh Sargent | Derrick Etienne Jr. |
Formation: 4-3-3
| Pos | Name | Note |
|---|---|---|
| TO | Dayne St. Clair
|
2.0 |
| LV | Sergio Reguilón | 3.6 |
| IV | Micael - | 3.6 |
| IV | Maximiliano Falcón 76' ↔ Gonzalo Luján | 3.5 |
| RV | Facundo Mura 89' ↔ Noah Allen | 4.2 |
| ZM | Telasco Segovia 84' ↔ Yannick Bright | 4.2 |
| ZM | Santiago Morales 67' ↔ David Ruíz | 4.2 |
| ZM | Alexander Shaw 58' ↔ David Ayala | 5.3 |
| LA | Dániel Pintér | 4.2 |
| MS | Luis Suárez | 3.8 |
| RA | Lionel Messi | 3.2 |
Ø Note: 3.8
Ø Alter: 26.82
Ø Stärke: 32%
| Pos | Name | Note |
|---|---|---|
| TO | Rocco Ríos Novo | - |
| TO | Luis Barraza | - |
| LV | Noah Allen 89' | - |
| LV | Ezequiel Abadia-Reda | - |
| IV | Gonzalo Luján 76' | 3.0 |
| IV | Ian Fray | - |
| DM | David Ayala 58' | 3.8 |
| DM | David Ruíz
|
4.5 |
| DM | Yannick Bright 84' | 3.0 |
Ø Note: 3.6
Ø Alter: 23.56
Ø Stärke: 29%
| Min. | Raus | Rein |
|---|---|---|
| 58' | Alexander Shaw | David Ayala |
| 67' | Santiago Morales | David Ruíz |
| 76' | Maximiliano Falcón | Gonzalo Luján |
| 84' | Telasco Segovia | Yannick Bright |
| 89' | Facundo Mura | Noah Allen |