68'
Raus
Rein
3.9
Dušan Vlahović
(MS)
3.3
Jonathan David
(MS)
Alle Tore in Echtzeit
3:0
2:0
1:0
Inter Mailand
Venezia FC
Cagliari Calcio
Sampdoria Genua
Frosinone Calcio
Pisa Sporting Club
FC Turin
Lazio Rom
AC Florenz
AC Mailand
SSC Neapel
Como 1907
Formation: 4-1-2-1-2 (Eng)
Formation: 4-3-3 (3)
Formation: 4-1-2-1-2 (Eng)
| Pos | Name | Note |
|---|---|---|
| TO | Josep Martínez
|
2.0 |
| LV | Federico Dimarco | 3.1 |
| IV | Alessandro Bastoni | 3.5 |
| IV | Yann Bisseck | 4.1 |
| RV | Denzel Dumfries | 5.0 |
| DM | Hakan Çalhanoğlu | 4.9 |
| ZM | Nicolò Barella | 3.2 |
| ZM | Petar Sučić | 4.2 |
| OM | Ange-Yoan Bonny | 5.3 |
| MS | Lautaro Martínez
|
4.6 |
| MS | Marcus Thuram
|
2.3 |
Ø Note: 3.8
Ø Alter: 27.09
Ø Stärke: 63%
| Pos | Name | Note |
|---|---|---|
| TO | Yann Sommer | - |
| LV | Carlos Augusto | - |
| IV | Manuel Akanji | - |
| IV | Francesco Acerbi | - |
| ZM | Davide Frattesi | - |
| ZM | Andy Diouf | - |
| ZM | Piotr Zieliński | - |
| RM | Luis Henrique | - |
| MS | Pio Esposito | - |
Ø Note: -
Ø Alter: 28.33
Ø Stärke: 54%
Formation: 4-3-3 (3)
| Pos | Name | Note |
|---|---|---|
| TO | Michele Di Gregorio | 4.2 |
| LV | Andrea Cambiaso | 3.1 |
| IV | Pierre Kalulu | 4.1 |
| IV | Bremer - | 3.3 |
| RV | Emil Holm | 4.1 |
| DM | Manuel Locatelli | 5.3 |
| ZM | Khéphren Thuram | 3.6 |
| ZM | Weston McKennie | 4.3 |
| LA | Kenan Yıldız | 3.0 |
| MS | Dušan Vlahović 68' ↔ Jonathan David | 3.9 |
| RA | Francisco Conceição 75' ↔ Edon Zhegrova | 4.5 |
Ø Note: 3.9
Ø Alter: 25.82
Ø Stärke: 62%
| Pos | Name | Note |
|---|---|---|
| DM | Teun Koopmeiners | - |
| LM | Filip Kostić | - |
| ZM | Fabio Miretti | - |
| MS | Jonathan David 67' | 3.3 |
| MS | Loïs Openda | - |
| RA | Edon Zhegrova 74' | 3.1 |
Ø Note: 3.2
Ø Alter: 27.00
Ø Stärke: 55%
| Min. | Raus | Rein |
|---|---|---|
| 68' | Dušan Vlahović | Jonathan David |
| 75' | Francisco Conceição | Edon Zhegrova |